Assessment Area Tract List Name: Phoenix-Mesa-Chandler, AZ MSA - State: AZ
County Name | Tract | State | County | MSA |
---|---|---|---|---|
Maricopa County | 0718.01 | 04 | 013 | 38060 |
Maricopa County | 0719.09 | 04 | 013 | 38060 |
Maricopa County | 0719.10 | 04 | 013 | 38060 |
Maricopa County | 0719.12 | 04 | 013 | 38060 |
Maricopa County | 1091.01 | 04 | 013 | 38060 |
Maricopa County | 1092.00 | 04 | 013 | 38060 |
Maricopa County | 0822.10 | 04 | 013 | 38060 |
Maricopa County | 0822.11 | 04 | 013 | 38060 |
Maricopa County | 1110.00 | 04 | 013 | 38060 |
Maricopa County | 1116.02 | 04 | 013 | 38060 |
Maricopa County | 1074.03 | 04 | 013 | 38060 |
Maricopa County | 1078.00 | 04 | 013 | 38060 |
Maricopa County | 1079.00 | 04 | 013 | 38060 |
Maricopa County | 0610.55 | 04 | 013 | 38060 |
Maricopa County | 0610.57 | 04 | 013 | 38060 |
Maricopa County | 0610.59 | 04 | 013 | 38060 |
Maricopa County | 0613.00 | 04 | 013 | 38060 |
Maricopa County | 0715.11 | 04 | 013 | 38060 |
Maricopa County | 0715.13 | 04 | 013 | 38060 |
Maricopa County | 0820.02 | 04 | 013 | 38060 |
Maricopa County | 0820.09 | 04 | 013 | 38060 |
Maricopa County | 0820.19 | 04 | 013 | 38060 |
Maricopa County | 0820.23 | 04 | 013 | 38060 |
Maricopa County | 1161.00 | 04 | 013 | 38060 |
Maricopa County | 1162.03 | 04 | 013 | 38060 |
Maricopa County | 1046.00 | 04 | 013 | 38060 |
Maricopa County | 1048.02 | 04 | 013 | 38060 |
Maricopa County | 1050.04 | 04 | 013 | 38060 |
Maricopa County | 1056.02 | 04 | 013 | 38060 |
Maricopa County | 1058.00 | 04 | 013 | 38060 |
Maricopa County | 1065.01 | 04 | 013 | 38060 |
Maricopa County | 0405.12 | 04 | 013 | 38060 |
Maricopa County | 0405.13 | 04 | 013 | 38060 |
Maricopa County | 0405.30 | 04 | 013 | 38060 |
Maricopa County | 0405.38 | 04 | 013 | 38060 |
Maricopa County | 0405.39 | 04 | 013 | 38060 |
Maricopa County | 1032.11 | 04 | 013 | 38060 |
Maricopa County | 1032.15 | 04 | 013 | 38060 |
Maricopa County | 1032.17 | 04 | 013 | 38060 |
Maricopa County | 1033.02 | 04 | 013 | 38060 |
Maricopa County | 1033.03 | 04 | 013 | 38060 |
Maricopa County | 1036.04 | 04 | 013 | 38060 |
Maricopa County | 1036.05 | 04 | 013 | 38060 |
Maricopa County | 1093.00 | 04 | 013 | 38060 |
Maricopa County | 1094.01 | 04 | 013 | 38060 |
Maricopa County | 0822.05 | 04 | 013 | 38060 |
Maricopa County | 0822.07 | 04 | 013 | 38060 |
Maricopa County | 0822.08 | 04 | 013 | 38060 |
Maricopa County | 0822.13 | 04 | 013 | 38060 |
Maricopa County | 0923.07 | 04 | 013 | 38060 |
Maricopa County | 0923.08 | 04 | 013 | 38060 |
Maricopa County | 1111.00 | 04 | 013 | 38060 |
Maricopa County | 1112.03 | 04 | 013 | 38060 |
Maricopa County | 1112.04 | 04 | 013 | 38060 |
Maricopa County | 1115.02 | 04 | 013 | 38060 |
Maricopa County | 1080.00 | 04 | 013 | 38060 |
Maricopa County | 1083.01 | 04 | 013 | 38060 |
Maricopa County | 1085.01 | 04 | 013 | 38060 |
Maricopa County | 1089.02 | 04 | 013 | 38060 |
Maricopa County | 1090.01 | 04 | 013 | 38060 |
Maricopa County | 0610.56 | 04 | 013 | 38060 |
Maricopa County | 0610.58 | 04 | 013 | 38060 |
Maricopa County | 0610.60 | 04 | 013 | 38060 |
Maricopa County | 0610.62 | 04 | 013 | 38060 |
Maricopa County | 0612.00 | 04 | 013 | 38060 |
Maricopa County | 0715.06 | 04 | 013 | 38060 |
Maricopa County | 0715.09 | 04 | 013 | 38060 |
Maricopa County | 0715.12 | 04 | 013 | 38060 |
Maricopa County | 0820.12 | 04 | 013 | 38060 |
Maricopa County | 0820.24 | 04 | 013 | 38060 |
Maricopa County | 0820.25 | 04 | 013 | 38060 |
Maricopa County | 0820.26 | 04 | 013 | 38060 |
Maricopa County | 1050.02 | 04 | 013 | 38060 |
Maricopa County | 1053.00 | 04 | 013 | 38060 |
Maricopa County | 1055.03 | 04 | 013 | 38060 |
Maricopa County | 0405.14 | 04 | 013 | 38060 |
Maricopa County | 0405.27 | 04 | 013 | 38060 |
Maricopa County | 0405.37 | 04 | 013 | 38060 |
Maricopa County | 0405.41 | 04 | 013 | 38060 |
Maricopa County | 1032.07 | 04 | 013 | 38060 |
Maricopa County | 1032.09 | 04 | 013 | 38060 |
Maricopa County | 1032.14 | 04 | 013 | 38060 |
Maricopa County | 1032.20 | 04 | 013 | 38060 |
Maricopa County | 1035.02 | 04 | 013 | 38060 |
Maricopa County | 1036.14 | 04 | 013 | 38060 |
Maricopa County | 0506.03 | 04 | 013 | 38060 |
Maricopa County | 0506.18 | 04 | 013 | 38060 |
Maricopa County | 1075.00 | 04 | 013 | 38060 |
Maricopa County | 1076.02 | 04 | 013 | 38060 |
Maricopa County | 1081.00 | 04 | 013 | 38060 |
Maricopa County | 1086.01 | 04 | 013 | 38060 |
Maricopa County | 0610.63 | 04 | 013 | 38060 |
Maricopa County | 0719.13 | 04 | 013 | 38060 |
Maricopa County | 0719.14 | 04 | 013 | 38060 |
Maricopa County | 0820.21 | 04 | 013 | 38060 |
Maricopa County | 0820.22 | 04 | 013 | 38060 |
Maricopa County | 0820.27 | 04 | 013 | 38060 |
Maricopa County | 0820.28 | 04 | 013 | 38060 |
Maricopa County | 0822.04 | 04 | 013 | 38060 |
Maricopa County | 1048.01 | 04 | 013 | 38060 |
Maricopa County | 1049.00 | 04 | 013 | 38060 |
Maricopa County | 1052.00 | 04 | 013 | 38060 |
Maricopa County | 1054.00 | 04 | 013 | 38060 |
Maricopa County | 1055.01 | 04 | 013 | 38060 |
Maricopa County | 1056.01 | 04 | 013 | 38060 |
Maricopa County | 1060.03 | 04 | 013 | 38060 |
Maricopa County | 1061.00 | 04 | 013 | 38060 |
Maricopa County | 1062.00 | 04 | 013 | 38060 |
Maricopa County | 1064.00 | 04 | 013 | 38060 |
Maricopa County | 0405.07 | 04 | 013 | 38060 |
Maricopa County | 0405.32 | 04 | 013 | 38060 |
Maricopa County | 0405.34 | 04 | 013 | 38060 |
Maricopa County | 1032.10 | 04 | 013 | 38060 |
Maricopa County | 1034.00 | 04 | 013 | 38060 |
Maricopa County | 1035.01 | 04 | 013 | 38060 |
Maricopa County | 0506.13 | 04 | 013 | 38060 |
Maricopa County | 0610.10 | 04 | 013 | 38060 |
Maricopa County | 0610.13 | 04 | 013 | 38060 |
Maricopa County | 0610.20 | 04 | 013 | 38060 |
Maricopa County | 0610.29 | 04 | 013 | 38060 |
Maricopa County | 1074.01 | 04 | 013 | 38060 |
Maricopa County | 1074.02 | 04 | 013 | 38060 |
Maricopa County | 1077.00 | 04 | 013 | 38060 |
Maricopa County | 1082.00 | 04 | 013 | 38060 |
Maricopa County | 1084.00 | 04 | 013 | 38060 |
Maricopa County | 1088.02 | 04 | 013 | 38060 |
Maricopa County | 0610.54 | 04 | 013 | 38060 |
Maricopa County | 0611.00 | 04 | 013 | 38060 |
Maricopa County | 0715.04 | 04 | 013 | 38060 |
Maricopa County | 0715.14 | 04 | 013 | 38060 |
Maricopa County | 0719.15 | 04 | 013 | 38060 |
Maricopa County | 0820.16 | 04 | 013 | 38060 |
Maricopa County | 0820.18 | 04 | 013 | 38060 |
Maricopa County | 0820.20 | 04 | 013 | 38060 |
Maricopa County | 1047.02 | 04 | 013 | 38060 |
Maricopa County | 1050.03 | 04 | 013 | 38060 |
Maricopa County | 1051.01 | 04 | 013 | 38060 |
Maricopa County | 1051.02 | 04 | 013 | 38060 |
Maricopa County | 1055.02 | 04 | 013 | 38060 |
Maricopa County | 1057.02 | 04 | 013 | 38060 |
Maricopa County | 0101.04 | 04 | 013 | 38060 |
Maricopa County | 0405.02 | 04 | 013 | 38060 |
Maricopa County | 0405.15 | 04 | 013 | 38060 |
Maricopa County | 0405.22 | 04 | 013 | 38060 |
Maricopa County | 0405.31 | 04 | 013 | 38060 |
Maricopa County | 0405.40 | 04 | 013 | 38060 |
Maricopa County | 1032.12 | 04 | 013 | 38060 |
Maricopa County | 1036.09 | 04 | 013 | 38060 |
Maricopa County | 0506.11 | 04 | 013 | 38060 |
Maricopa County | 0507.01 | 04 | 013 | 38060 |
Maricopa County | 0610.28 | 04 | 013 | 38060 |
Maricopa County | 0610.31 | 04 | 013 | 38060 |
Maricopa County | 0610.33 | 04 | 013 | 38060 |
Maricopa County | 0610.38 | 04 | 013 | 38060 |
Maricopa County | 1166.06 | 04 | 013 | 38060 |
Maricopa County | 1166.17 | 04 | 013 | 38060 |
Maricopa County | 1166.21 | 04 | 013 | 38060 |
Maricopa County | 1167.11 | 04 | 013 | 38060 |
Maricopa County | 1167.12 | 04 | 013 | 38060 |
Maricopa County | 1167.14 | 04 | 013 | 38060 |
Maricopa County | 1167.19 | 04 | 013 | 38060 |
Maricopa County | 1167.28 | 04 | 013 | 38060 |
Maricopa County | 1170.00 | 04 | 013 | 38060 |
Maricopa County | 2168.26 | 04 | 013 | 38060 |
Maricopa County | 2168.30 | 04 | 013 | 38060 |
Maricopa County | 2168.35 | 04 | 013 | 38060 |
Maricopa County | 2168.36 | 04 | 013 | 38060 |
Maricopa County | 2168.53 | 04 | 013 | 38060 |
Maricopa County | 2168.54 | 04 | 013 | 38060 |
Maricopa County | 2168.55 | 04 | 013 | 38060 |
Maricopa County | 2174.00 | 04 | 013 | 38060 |
Maricopa County | 2175.02 | 04 | 013 | 38060 |
Maricopa County | 2179.00 | 04 | 013 | 38060 |
Maricopa County | 2181.00 | 04 | 013 | 38060 |
Maricopa County | 3190.01 | 04 | 013 | 38060 |
Maricopa County | 3191.01 | 04 | 013 | 38060 |
Maricopa County | 3197.06 | 04 | 013 | 38060 |
Maricopa County | 3199.06 | 04 | 013 | 38060 |
Maricopa County | 3199.10 | 04 | 013 | 38060 |
Maricopa County | 3200.01 | 04 | 013 | 38060 |
Maricopa County | 3200.02 | 04 | 013 | 38060 |
Maricopa County | 4201.10 | 04 | 013 | 38060 |
Maricopa County | 4201.12 | 04 | 013 | 38060 |
Maricopa County | 4201.13 | 04 | 013 | 38060 |
Maricopa County | 4202.07 | 04 | 013 | 38060 |
Maricopa County | 4202.11 | 04 | 013 | 38060 |
Maricopa County | 4202.13 | 04 | 013 | 38060 |
Maricopa County | 4207.09 | 04 | 013 | 38060 |
Maricopa County | 4209.02 | 04 | 013 | 38060 |
Maricopa County | 4210.01 | 04 | 013 | 38060 |
Maricopa County | 4212.02 | 04 | 013 | 38060 |
Maricopa County | 4213.03 | 04 | 013 | 38060 |
Maricopa County | 4216.02 | 04 | 013 | 38060 |
Maricopa County | 4217.02 | 04 | 013 | 38060 |
Maricopa County | 4219.02 | 04 | 013 | 38060 |
Maricopa County | 4221.06 | 04 | 013 | 38060 |
Maricopa County | 4222.12 | 04 | 013 | 38060 |
Maricopa County | 4222.21 | 04 | 013 | 38060 |
Maricopa County | 4222.24 | 04 | 013 | 38060 |
Maricopa County | 4222.27 | 04 | 013 | 38060 |
Maricopa County | 4223.07 | 04 | 013 | 38060 |
Maricopa County | 4224.03 | 04 | 013 | 38060 |
Maricopa County | 4224.04 | 04 | 013 | 38060 |
Maricopa County | 4225.02 | 04 | 013 | 38060 |
Maricopa County | 4226.07 | 04 | 013 | 38060 |
Maricopa County | 4226.10 | 04 | 013 | 38060 |
Maricopa County | 4226.39 | 04 | 013 | 38060 |
Maricopa County | 4226.42 | 04 | 013 | 38060 |
Maricopa County | 4226.47 | 04 | 013 | 38060 |
Maricopa County | 4226.48 | 04 | 013 | 38060 |
Maricopa County | 4226.51 | 04 | 013 | 38060 |
Maricopa County | 4226.52 | 04 | 013 | 38060 |
Maricopa County | 4226.57 | 04 | 013 | 38060 |
Maricopa County | 4226.59 | 04 | 013 | 38060 |
Maricopa County | 5228.01 | 04 | 013 | 38060 |
Maricopa County | 5229.03 | 04 | 013 | 38060 |
Maricopa County | 5229.04 | 04 | 013 | 38060 |
Maricopa County | 5231.03 | 04 | 013 | 38060 |
Maricopa County | 5231.04 | 04 | 013 | 38060 |
Maricopa County | 6101.00 | 04 | 013 | 38060 |
Maricopa County | 6106.00 | 04 | 013 | 38060 |
Maricopa County | 6108.00 | 04 | 013 | 38060 |
Maricopa County | 6112.00 | 04 | 013 | 38060 |
Maricopa County | 6115.00 | 04 | 013 | 38060 |
Maricopa County | 6117.00 | 04 | 013 | 38060 |
Maricopa County | 6123.01 | 04 | 013 | 38060 |
Maricopa County | 6124.01 | 04 | 013 | 38060 |
Maricopa County | 6133.00 | 04 | 013 | 38060 |
Maricopa County | 6141.00 | 04 | 013 | 38060 |
Maricopa County | 1164.00 | 04 | 013 | 38060 |
Maricopa County | 0926.00 | 04 | 013 | 38060 |
Maricopa County | 0927.09 | 04 | 013 | 38060 |
Maricopa County | 0927.10 | 04 | 013 | 38060 |
Maricopa County | 0930.01 | 04 | 013 | 38060 |
Maricopa County | 0931.04 | 04 | 013 | 38060 |
Maricopa County | 0931.05 | 04 | 013 | 38060 |
Maricopa County | 1036.15 | 04 | 013 | 38060 |
Maricopa County | 1039.00 | 04 | 013 | 38060 |
Maricopa County | 1040.00 | 04 | 013 | 38060 |
Maricopa County | 1041.00 | 04 | 013 | 38060 |
Maricopa County | 1042.06 | 04 | 013 | 38060 |
Maricopa County | 1042.15 | 04 | 013 | 38060 |
Maricopa County | 1042.16 | 04 | 013 | 38060 |
Maricopa County | 1042.27 | 04 | 013 | 38060 |
Maricopa County | 1043.02 | 04 | 013 | 38060 |
Maricopa County | 1118.00 | 04 | 013 | 38060 |
Maricopa County | 1119.00 | 04 | 013 | 38060 |
Maricopa County | 1121.00 | 04 | 013 | 38060 |
Maricopa County | 1122.02 | 04 | 013 | 38060 |
Maricopa County | 1125.04 | 04 | 013 | 38060 |
Maricopa County | 1125.18 | 04 | 013 | 38060 |
Maricopa County | 0718.02 | 04 | 013 | 38060 |
Maricopa County | 1094.02 | 04 | 013 | 38060 |
Maricopa County | 0923.05 | 04 | 013 | 38060 |
Maricopa County | 1114.01 | 04 | 013 | 38060 |
Maricopa County | 1114.02 | 04 | 013 | 38060 |
Maricopa County | 0715.15 | 04 | 013 | 38060 |
Maricopa County | 0715.16 | 04 | 013 | 38060 |
Maricopa County | 0715.17 | 04 | 013 | 38060 |
Maricopa County | 0717.01 | 04 | 013 | 38060 |
Maricopa County | 1090.02 | 04 | 013 | 38060 |
Maricopa County | 1091.02 | 04 | 013 | 38060 |
Maricopa County | 0822.12 | 04 | 013 | 38060 |
Maricopa County | 0923.06 | 04 | 013 | 38060 |
Maricopa County | 1112.01 | 04 | 013 | 38060 |
Maricopa County | 1113.00 | 04 | 013 | 38060 |
Maricopa County | 1115.01 | 04 | 013 | 38060 |
Maricopa County | 1116.01 | 04 | 013 | 38060 |
Maricopa County | 1047.01 | 04 | 013 | 38060 |
Maricopa County | 1051.03 | 04 | 013 | 38060 |
Maricopa County | 1057.01 | 04 | 013 | 38060 |
Maricopa County | 1059.00 | 04 | 013 | 38060 |
Maricopa County | 1060.01 | 04 | 013 | 38060 |
Maricopa County | 1060.02 | 04 | 013 | 38060 |
Maricopa County | 1063.00 | 04 | 013 | 38060 |
Maricopa County | 0304.01 | 04 | 013 | 38060 |
Maricopa County | 0304.02 | 04 | 013 | 38060 |
Maricopa County | 0405.16 | 04 | 013 | 38060 |
Maricopa County | 0405.23 | 04 | 013 | 38060 |
Maricopa County | 0405.28 | 04 | 013 | 38060 |
Maricopa County | 0405.29 | 04 | 013 | 38060 |
Maricopa County | 0405.33 | 04 | 013 | 38060 |
Maricopa County | 1032.05 | 04 | 013 | 38060 |
Maricopa County | 1032.06 | 04 | 013 | 38060 |
Maricopa County | 1032.19 | 04 | 013 | 38060 |
Maricopa County | 1033.04 | 04 | 013 | 38060 |
Maricopa County | 1033.05 | 04 | 013 | 38060 |
Maricopa County | 1033.06 | 04 | 013 | 38060 |
Maricopa County | 1036.07 | 04 | 013 | 38060 |
Maricopa County | 1036.08 | 04 | 013 | 38060 |
Maricopa County | 0506.09 | 04 | 013 | 38060 |
Maricopa County | 1085.02 | 04 | 013 | 38060 |
Maricopa County | 0610.53 | 04 | 013 | 38060 |
Maricopa County | 0610.61 | 04 | 013 | 38060 |
Maricopa County | 0610.64 | 04 | 013 | 38060 |
Maricopa County | 0614.01 | 04 | 013 | 38060 |
Maricopa County | 0614.02 | 04 | 013 | 38060 |
Maricopa County | 0715.03 | 04 | 013 | 38060 |
Maricopa County | 0715.05 | 04 | 013 | 38060 |
Maricopa County | 0820.10 | 04 | 013 | 38060 |
Maricopa County | 0820.17 | 04 | 013 | 38060 |
Maricopa County | 0716.00 | 04 | 013 | 38060 |
Maricopa County | 0719.03 | 04 | 013 | 38060 |
Maricopa County | 1090.03 | 04 | 013 | 38060 |
Maricopa County | 0822.09 | 04 | 013 | 38060 |
Maricopa County | 0830.00 | 04 | 013 | 38060 |
Maricopa County | 1112.02 | 04 | 013 | 38060 |
Maricopa County | 1167.03 | 04 | 013 | 38060 |
Maricopa County | 1167.20 | 04 | 013 | 38060 |
Maricopa County | 1167.30 | 04 | 013 | 38060 |
Maricopa County | 1167.32 | 04 | 013 | 38060 |
Maricopa County | 1169.00 | 04 | 013 | 38060 |
Maricopa County | 1172.00 | 04 | 013 | 38060 |
Maricopa County | 2168.07 | 04 | 013 | 38060 |
Maricopa County | 2168.13 | 04 | 013 | 38060 |
Maricopa County | 2168.21 | 04 | 013 | 38060 |
Maricopa County | 2168.39 | 04 | 013 | 38060 |
Maricopa County | 2168.40 | 04 | 013 | 38060 |
Maricopa County | 2168.41 | 04 | 013 | 38060 |
Maricopa County | 2168.43 | 04 | 013 | 38060 |
Maricopa County | 2168.49 | 04 | 013 | 38060 |
Maricopa County | 2168.50 | 04 | 013 | 38060 |
Maricopa County | 2168.51 | 04 | 013 | 38060 |
Maricopa County | 2168.61 | 04 | 013 | 38060 |
Maricopa County | 2178.00 | 04 | 013 | 38060 |
Maricopa County | 3184.00 | 04 | 013 | 38060 |
Maricopa County | 3189.00 | 04 | 013 | 38060 |
Maricopa County | 3191.04 | 04 | 013 | 38060 |
Maricopa County | 3192.01 | 04 | 013 | 38060 |
Maricopa County | 3194.02 | 04 | 013 | 38060 |
Maricopa County | 3195.00 | 04 | 013 | 38060 |
Maricopa County | 3197.10 | 04 | 013 | 38060 |
Maricopa County | 3198.02 | 04 | 013 | 38060 |
Maricopa County | 3199.08 | 04 | 013 | 38060 |
Maricopa County | 4201.07 | 04 | 013 | 38060 |
Maricopa County | 4201.14 | 04 | 013 | 38060 |
Maricopa County | 4202.06 | 04 | 013 | 38060 |
Maricopa County | 4205.04 | 04 | 013 | 38060 |
Maricopa County | 4211.02 | 04 | 013 | 38060 |
Maricopa County | 4221.04 | 04 | 013 | 38060 |
Maricopa County | 4222.09 | 04 | 013 | 38060 |
Maricopa County | 4222.16 | 04 | 013 | 38060 |
Maricopa County | 4222.17 | 04 | 013 | 38060 |
Maricopa County | 4222.18 | 04 | 013 | 38060 |
Maricopa County | 4222.26 | 04 | 013 | 38060 |
Maricopa County | 4225.10 | 04 | 013 | 38060 |
Maricopa County | 4225.11 | 04 | 013 | 38060 |
Maricopa County | 4225.13 | 04 | 013 | 38060 |
Maricopa County | 4226.09 | 04 | 013 | 38060 |
Maricopa County | 4226.33 | 04 | 013 | 38060 |
Maricopa County | 4226.34 | 04 | 013 | 38060 |
Maricopa County | 4226.50 | 04 | 013 | 38060 |
Maricopa County | 4226.55 | 04 | 013 | 38060 |
Maricopa County | 5230.07 | 04 | 013 | 38060 |
Maricopa County | 6102.01 | 04 | 013 | 38060 |
Maricopa County | 6109.01 | 04 | 013 | 38060 |
Maricopa County | 6116.00 | 04 | 013 | 38060 |
Maricopa County | 6129.00 | 04 | 013 | 38060 |
Maricopa County | 6134.00 | 04 | 013 | 38060 |
Maricopa County | 6139.00 | 04 | 013 | 38060 |
Maricopa County | 6143.00 | 04 | 013 | 38060 |
Maricopa County | 6152.02 | 04 | 013 | 38060 |
Maricopa County | 1160.00 | 04 | 013 | 38060 |
Maricopa County | 1166.05 | 04 | 013 | 38060 |
Maricopa County | 0923.11 | 04 | 013 | 38060 |
Maricopa County | 0923.12 | 04 | 013 | 38060 |
Maricopa County | 0927.11 | 04 | 013 | 38060 |
Maricopa County | 0927.13 | 04 | 013 | 38060 |
Maricopa County | 0927.19 | 04 | 013 | 38060 |
Maricopa County | 0927.21 | 04 | 013 | 38060 |
Maricopa County | 0927.24 | 04 | 013 | 38060 |
Maricopa County | 0930.02 | 04 | 013 | 38060 |
Maricopa County | 1042.02 | 04 | 013 | 38060 |
Maricopa County | 1042.05 | 04 | 013 | 38060 |
Maricopa County | 1042.12 | 04 | 013 | 38060 |
Maricopa County | 1042.14 | 04 | 013 | 38060 |
Maricopa County | 1042.19 | 04 | 013 | 38060 |
Maricopa County | 1042.21 | 04 | 013 | 38060 |
Maricopa County | 1042.22 | 04 | 013 | 38060 |
Maricopa County | 1042.23 | 04 | 013 | 38060 |
Maricopa County | 1042.25 | 04 | 013 | 38060 |
Maricopa County | 1044.01 | 04 | 013 | 38060 |
Maricopa County | 1125.24 | 04 | 013 | 38060 |
Maricopa County | 1126.02 | 04 | 013 | 38060 |
Maricopa County | 1135.02 | 04 | 013 | 38060 |
Maricopa County | 1141.00 | 04 | 013 | 38060 |
Maricopa County | 1147.04 | 04 | 013 | 38060 |
Maricopa County | 1158.01 | 04 | 013 | 38060 |
Maricopa County | 0610.39 | 04 | 013 | 38060 |
Maricopa County | 1125.20 | 04 | 013 | 38060 |
Maricopa County | 1132.01 | 04 | 013 | 38060 |
Maricopa County | 1132.02 | 04 | 013 | 38060 |
Maricopa County | 1132.04 | 04 | 013 | 38060 |
Maricopa County | 1136.02 | 04 | 013 | 38060 |
Maricopa County | 1137.02 | 04 | 013 | 38060 |
Maricopa County | 1144.02 | 04 | 013 | 38060 |
Maricopa County | 1153.00 | 04 | 013 | 38060 |
Maricopa County | 1166.07 | 04 | 013 | 38060 |
Maricopa County | 1166.15 | 04 | 013 | 38060 |
Maricopa County | 1166.16 | 04 | 013 | 38060 |
Maricopa County | 1167.07 | 04 | 013 | 38060 |
Maricopa County | 1167.08 | 04 | 013 | 38060 |
Maricopa County | 1167.25 | 04 | 013 | 38060 |
Maricopa County | 1167.29 | 04 | 013 | 38060 |
Maricopa County | 1167.36 | 04 | 013 | 38060 |
Maricopa County | 1167.37 | 04 | 013 | 38060 |
Maricopa County | 1167.38 | 04 | 013 | 38060 |
Maricopa County | 2168.09 | 04 | 013 | 38060 |
Maricopa County | 2168.22 | 04 | 013 | 38060 |
Maricopa County | 2168.38 | 04 | 013 | 38060 |
Maricopa County | 2168.45 | 04 | 013 | 38060 |
Maricopa County | 2169.02 | 04 | 013 | 38060 |
Maricopa County | 2171.02 | 04 | 013 | 38060 |
Maricopa County | 2172.04 | 04 | 013 | 38060 |
Maricopa County | 2183.00 | 04 | 013 | 38060 |
Maricopa County | 3185.01 | 04 | 013 | 38060 |
Maricopa County | 3192.02 | 04 | 013 | 38060 |
Maricopa County | 3194.01 | 04 | 013 | 38060 |
Maricopa County | 3197.07 | 04 | 013 | 38060 |
Maricopa County | 3199.02 | 04 | 013 | 38060 |
Maricopa County | 3199.03 | 04 | 013 | 38060 |
Maricopa County | 3199.04 | 04 | 013 | 38060 |
Maricopa County | 3199.05 | 04 | 013 | 38060 |
Maricopa County | 3200.07 | 04 | 013 | 38060 |
Maricopa County | 3201.00 | 04 | 013 | 38060 |
Maricopa County | 4201.04 | 04 | 013 | 38060 |
Maricopa County | 4202.10 | 04 | 013 | 38060 |
Maricopa County | 4202.12 | 04 | 013 | 38060 |
Maricopa County | 4203.03 | 04 | 013 | 38060 |
Maricopa County | 4205.06 | 04 | 013 | 38060 |
Maricopa County | 4206.02 | 04 | 013 | 38060 |
Maricopa County | 4207.06 | 04 | 013 | 38060 |
Maricopa County | 4207.08 | 04 | 013 | 38060 |
Maricopa County | 4213.02 | 04 | 013 | 38060 |
Maricopa County | 4216.01 | 04 | 013 | 38060 |
Maricopa County | 4220.01 | 04 | 013 | 38060 |
Maricopa County | 4222.13 | 04 | 013 | 38060 |
Maricopa County | 4222.20 | 04 | 013 | 38060 |
Maricopa County | 4223.02 | 04 | 013 | 38060 |
Maricopa County | 4223.05 | 04 | 013 | 38060 |
Maricopa County | 4225.03 | 04 | 013 | 38060 |
Maricopa County | 4225.08 | 04 | 013 | 38060 |
Maricopa County | 4226.23 | 04 | 013 | 38060 |
Maricopa County | 4226.24 | 04 | 013 | 38060 |
Maricopa County | 4226.30 | 04 | 013 | 38060 |
Maricopa County | 4226.36 | 04 | 013 | 38060 |
Maricopa County | 4226.53 | 04 | 013 | 38060 |
Maricopa County | 4226.54 | 04 | 013 | 38060 |
Maricopa County | 5231.02 | 04 | 013 | 38060 |
Maricopa County | 6100.01 | 04 | 013 | 38060 |
Maricopa County | 6103.01 | 04 | 013 | 38060 |
Maricopa County | 6103.02 | 04 | 013 | 38060 |
Maricopa County | 6104.00 | 04 | 013 | 38060 |
Maricopa County | 6105.00 | 04 | 013 | 38060 |
Maricopa County | 6107.00 | 04 | 013 | 38060 |
Maricopa County | 6110.00 | 04 | 013 | 38060 |
Maricopa County | 6114.00 | 04 | 013 | 38060 |
Maricopa County | 6122.00 | 04 | 013 | 38060 |
Maricopa County | 6123.02 | 04 | 013 | 38060 |
Maricopa County | 6124.02 | 04 | 013 | 38060 |
Maricopa County | 6125.00 | 04 | 013 | 38060 |
Maricopa County | 6126.00 | 04 | 013 | 38060 |
Maricopa County | 6130.00 | 04 | 013 | 38060 |
Maricopa County | 6135.00 | 04 | 013 | 38060 |
Maricopa County | 6138.00 | 04 | 013 | 38060 |
Maricopa County | 6144.00 | 04 | 013 | 38060 |
Maricopa County | 6145.00 | 04 | 013 | 38060 |
Maricopa County | 6148.00 | 04 | 013 | 38060 |
Maricopa County | 6149.00 | 04 | 013 | 38060 |
Maricopa County | 6150.02 | 04 | 013 | 38060 |
Maricopa County | 1162.02 | 04 | 013 | 38060 |
Maricopa County | 1165.00 | 04 | 013 | 38060 |
Maricopa County | 0927.15 | 04 | 013 | 38060 |
Maricopa County | 1159.00 | 04 | 013 | 38060 |
Maricopa County | 1163.00 | 04 | 013 | 38060 |
Maricopa County | 0927.12 | 04 | 013 | 38060 |
Maricopa County | 0927.17 | 04 | 013 | 38060 |
Maricopa County | 0927.18 | 04 | 013 | 38060 |
Maricopa County | 0929.00 | 04 | 013 | 38060 |
Maricopa County | 1042.26 | 04 | 013 | 38060 |
Maricopa County | 1043.01 | 04 | 013 | 38060 |
Maricopa County | 1045.02 | 04 | 013 | 38060 |
Maricopa County | 1122.01 | 04 | 013 | 38060 |
Maricopa County | 1123.02 | 04 | 013 | 38060 |
Maricopa County | 1124.01 | 04 | 013 | 38060 |
Maricopa County | 1125.12 | 04 | 013 | 38060 |
Maricopa County | 1125.19 | 04 | 013 | 38060 |
Maricopa County | 1133.01 | 04 | 013 | 38060 |
Maricopa County | 1137.01 | 04 | 013 | 38060 |
Maricopa County | 1166.20 | 04 | 013 | 38060 |
Maricopa County | 1167.09 | 04 | 013 | 38060 |
Maricopa County | 1167.13 | 04 | 013 | 38060 |
Maricopa County | 1167.18 | 04 | 013 | 38060 |
Maricopa County | 1167.31 | 04 | 013 | 38060 |
Maricopa County | 1167.34 | 04 | 013 | 38060 |
Maricopa County | 1171.00 | 04 | 013 | 38060 |
Maricopa County | 2168.10 | 04 | 013 | 38060 |
