Assessment Area Tract List Name: El Centro, CA MSA - State: CA
County Name | Tract | State | County | MSA |
---|---|---|---|---|
Imperial County | 0101.01 | 06 | 025 | 20940 |
Imperial County | 0101.02 | 06 | 025 | 20940 |
Imperial County | 0102.00 | 06 | 025 | 20940 |
Imperial County | 0103.00 | 06 | 025 | 20940 |
Imperial County | 0104.01 | 06 | 025 | 20940 |
Imperial County | 0104.02 | 06 | 025 | 20940 |
Imperial County | 0105.00 | 06 | 025 | 20940 |
Imperial County | 0106.00 | 06 | 025 | 20940 |
Imperial County | 0107.00 | 06 | 025 | 20940 |
Imperial County | 0108.00 | 06 | 025 | 20940 |
Imperial County | 0109.00 | 06 | 025 | 20940 |
Imperial County | 0110.01 | 06 | 025 | 20940 |
Imperial County | 0110.02 | 06 | 025 | 20940 |
Imperial County | 0111.00 | 06 | 025 | 20940 |
Imperial County | 0112.01 | 06 | 025 | 20940 |
Imperial County | 0112.02 | 06 | 025 | 20940 |
Imperial County | 0113.01 | 06 | 025 | 20940 |
Imperial County | 0113.02 | 06 | 025 | 20940 |
Imperial County | 0113.03 | 06 | 025 | 20940 |
Imperial County | 0114.00 | 06 | 025 | 20940 |
Imperial County | 0115.00 | 06 | 025 | 20940 |
Imperial County | 0116.00 | 06 | 025 | 20940 |
Imperial County | 0117.00 | 06 | 025 | 20940 |
Imperial County | 0118.01 | 06 | 025 | 20940 |
Imperial County | 0118.02 | 06 | 025 | 20940 |
Imperial County | 0118.03 | 06 | 025 | 20940 |
Imperial County | 0119.01 | 06 | 025 | 20940 |
Imperial County | 0119.02 | 06 | 025 | 20940 |
Imperial County | 0119.03 | 06 | 025 | 20940 |
Imperial County | 0120.01 | 06 | 025 | 20940 |
Imperial County | 0120.03 | 06 | 025 | 20940 |
Imperial County | 0120.04 | 06 | 025 | 20940 |
Imperial County | 0121.01 | 06 | 025 | 20940 |
Imperial County | 0121.02 | 06 | 025 | 20940 |
Imperial County | 0122.01 | 06 | 025 | 20940 |
Imperial County | 0122.02 | 06 | 025 | 20940 |
Imperial County | 0123.01 | 06 | 025 | 20940 |
Imperial County | 0123.02 | 06 | 025 | 20940 |
Imperial County | 0124.00 | 06 | 025 | 20940 |
Imperial County | 9400.00 | 06 | 025 | 20940 |
听