Assessment Area Tract List Name: Madera, CA MSA - State: CA
County Name | Tract | State | County | MSA |
---|---|---|---|---|
Madera County | 0001.02 | 06 | 039 | 31460 |
Madera County | 0001.03 | 06 | 039 | 31460 |
Madera County | 0001.04 | 06 | 039 | 31460 |
Madera County | 0001.06 | 06 | 039 | 31460 |
Madera County | 0001.09 | 06 | 039 | 31460 |
Madera County | 0001.10 | 06 | 039 | 31460 |
Madera County | 0001.11 | 06 | 039 | 31460 |
Madera County | 0002.01 | 06 | 039 | 31460 |
Madera County | 0002.03 | 06 | 039 | 31460 |
Madera County | 0002.04 | 06 | 039 | 31460 |
Madera County | 0003.01 | 06 | 039 | 31460 |
Madera County | 0003.02 | 06 | 039 | 31460 |
Madera County | 0005.06 | 06 | 039 | 31460 |
Madera County | 0005.09 | 06 | 039 | 31460 |
Madera County | 0005.10 | 06 | 039 | 31460 |
Madera County | 0005.11 | 06 | 039 | 31460 |
Madera County | 0005.12 | 06 | 039 | 31460 |
Madera County | 0005.13 | 06 | 039 | 31460 |
Madera County | 0005.14 | 06 | 039 | 31460 |
Madera County | 0005.15 | 06 | 039 | 31460 |
Madera County | 0005.16 | 06 | 039 | 31460 |
Madera County | 0005.17 | 06 | 039 | 31460 |
Madera County | 0005.18 | 06 | 039 | 31460 |
Madera County | 0006.02 | 06 | 039 | 31460 |
Madera County | 0006.03 | 06 | 039 | 31460 |
Madera County | 0006.04 | 06 | 039 | 31460 |
Madera County | 0007.01 | 06 | 039 | 31460 |
Madera County | 0007.02 | 06 | 039 | 31460 |
Madera County | 0008.01 | 06 | 039 | 31460 |
Madera County | 0008.02 | 06 | 039 | 31460 |
Madera County | 0009.01 | 06 | 039 | 31460 |
Madera County | 0009.02 | 06 | 039 | 31460 |
Madera County | 0009.03 | 06 | 039 | 31460 |
Madera County | 0011.00 | 06 | 039 | 31460 |
听