Assessment Area Tract List Name: Napa, CA MSA - State: CA
County Name | Tract | State | County | MSA |
---|---|---|---|---|
Napa County | 2010.07 | 06 | 055 | 34900 |
Napa County | 2010.04 | 06 | 055 | 34900 |
Napa County | 2009.00 | 06 | 055 | 34900 |
Napa County | 2010.03 | 06 | 055 | 34900 |
Napa County | 2011.01 | 06 | 055 | 34900 |
Napa County | 2010.05 | 06 | 055 | 34900 |
Napa County | 2014.03 | 06 | 055 | 34900 |
Napa County | 2012.00 | 06 | 055 | 34900 |
Napa County | 2013.00 | 06 | 055 | 34900 |
Napa County | 2020.00 | 06 | 055 | 34900 |
Napa County | 2014.01 | 06 | 055 | 34900 |
Napa County | 2015.00 | 06 | 055 | 34900 |
Napa County | 2019.00 | 06 | 055 | 34900 |
Napa County | 2010.06 | 06 | 055 | 34900 |
Napa County | 2005.01 | 06 | 055 | 34900 |
Napa County | 2005.04 | 06 | 055 | 34900 |
Napa County | 2007.07 | 06 | 055 | 34900 |
Napa County | 2008.03 | 06 | 055 | 34900 |
Napa County | 2011.02 | 06 | 055 | 34900 |
Napa County | 2003.02 | 06 | 055 | 34900 |
Napa County | 2005.03 | 06 | 055 | 34900 |
Napa County | 2008.04 | 06 | 055 | 34900 |
Napa County | 2002.02 | 06 | 055 | 34900 |
Napa County | 2004.00 | 06 | 055 | 34900 |
Napa County | 2006.02 | 06 | 055 | 34900 |
Napa County | 2007.05 | 06 | 055 | 34900 |
Napa County | 2002.01 | 06 | 055 | 34900 |
Napa County | 2003.01 | 06 | 055 | 34900 |
Napa County | 2006.01 | 06 | 055 | 34900 |
Napa County | 2007.03 | 06 | 055 | 34900 |
Napa County | 2007.06 | 06 | 055 | 34900 |
Napa County | 2016.01 | 06 | 055 | 34900 |
Napa County | 2014.02 | 06 | 055 | 34900 |
Napa County | 2016.02 | 06 | 055 | 34900 |
Napa County | 2017.00 | 06 | 055 | 34900 |
Napa County | 2018.00 | 06 | 055 | 34900 |
Napa County | 2002.03 | 06 | 055 | 34900 |
Napa County | 2005.05 | 06 | 055 | 34900 |
Napa County | 2007.04 | 06 | 055 | 34900 |
Napa County | 2008.02 | 06 | 055 | 34900 |
听