Assessment Area Tract List Name: San Francisco-Oakland-Berkeley, CA MSA - State: CA
County Name | Tract | State | County | MSA |
---|---|---|---|---|
Alameda County | 4054.01 | 06 | 001 | 36084 |
Alameda County | 4433.21 | 06 | 001 | 36084 |
Alameda County | 4433.22 | 06 | 001 | 36084 |
Alameda County | 4061.00 | 06 | 001 | 36084 |
Alameda County | 4053.02 | 06 | 001 | 36084 |
Alameda County | 4060.00 | 06 | 001 | 36084 |
Alameda County | 4062.01 | 06 | 001 | 36084 |
Alameda County | 4092.00 | 06 | 001 | 36084 |
Alameda County | 4228.00 | 06 | 001 | 36084 |
Alameda County | 4353.00 | 06 | 001 | 36084 |
Alameda County | 4040.00 | 06 | 001 | 36084 |
Alameda County | 4038.00 | 06 | 001 | 36084 |
Alameda County | 4039.00 | 06 | 001 | 36084 |
Alameda County | 4053.01 | 06 | 001 | 36084 |
Alameda County | 4441.00 | 06 | 001 | 36084 |
Alameda County | 4443.01 | 06 | 001 | 36084 |
Alameda County | 4054.02 | 06 | 001 | 36084 |
Alameda County | 4442.00 | 06 | 001 | 36084 |
Alameda County | 4063.00 | 06 | 001 | 36084 |
Alameda County | 4351.03 | 06 | 001 | 36084 |
Alameda County | 4352.00 | 06 | 001 | 36084 |
Alameda County | 4354.00 | 06 | 001 | 36084 |
Alameda County | 4403.31 | 06 | 001 | 36084 |
Alameda County | 9819.00 | 06 | 001 | 36084 |
Alameda County | 4415.03 | 06 | 001 | 36084 |
Alameda County | 4416.01 | 06 | 001 | 36084 |
Alameda County | 4416.02 | 06 | 001 | 36084 |
Alameda County | 4419.21 | 06 | 001 | 36084 |
Alameda County | 4306.00 | 06 | 001 | 36084 |
Alameda County | 4311.00 | 06 | 001 | 36084 |
Alameda County | 4326.01 | 06 | 001 | 36084 |
Alameda County | 4331.04 | 06 | 001 | 36084 |
Alameda County | 4420.00 | 06 | 001 | 36084 |
Alameda County | 4066.02 | 06 | 001 | 36084 |
Alameda County | 4102.00 | 06 | 001 | 36084 |
Alameda County | 4103.00 | 06 | 001 | 36084 |
Alameda County | 4204.01 | 06 | 001 | 36084 |
Alameda County | 4367.00 | 06 | 001 | 36084 |
Alameda County | 4378.00 | 06 | 001 | 36084 |
Alameda County | 4381.00 | 06 | 001 | 36084 |
Alameda County | 4382.01 | 06 | 001 | 36084 |
Alameda County | 4049.00 | 06 | 001 | 36084 |
Alameda County | 4231.00 | 06 | 001 | 36084 |
Alameda County | 4215.00 | 06 | 001 | 36084 |
Alameda County | 4217.00 | 06 | 001 | 36084 |
Alameda County | 4218.00 | 06 | 001 | 36084 |
Alameda County | 4219.00 | 06 | 001 | 36084 |
Alameda County | 4220.00 | 06 | 001 | 36084 |
Alameda County | 4223.00 | 06 | 001 | 36084 |
Alameda County | 4351.04 | 06 | 001 | 36084 |
Alameda County | 4037.01 | 06 | 001 | 36084 |
Alameda County | 4037.02 | 06 | 001 | 36084 |
Alameda County | 4041.02 | 06 | 001 | 36084 |
Alameda County | 4047.00 | 06 | 001 | 36084 |
Alameda County | 4402.00 | 06 | 001 | 36084 |
Alameda County | 4403.01 | 06 | 001 | 36084 |
Alameda County | 4403.32 | 06 | 001 | 36084 |
Alameda County | 4403.33 | 06 | 001 | 36084 |
Alameda County | 4403.38 | 06 | 001 | 36084 |
Alameda County | 9832.00 | 06 | 001 | 36084 |
Alameda County | 9900.00 | 06 | 001 | 36084 |
Alameda County | 4415.21 | 06 | 001 | 36084 |
Alameda County | 4415.22 | 06 | 001 | 36084 |
Alameda County | 4415.23 | 06 | 001 | 36084 |
Alameda County | 4279.00 | 06 | 001 | 36084 |
Alameda County | 4419.23 | 06 | 001 | 36084 |
Alameda County | 4312.00 | 06 | 001 | 36084 |
Alameda County | 4323.00 | 06 | 001 | 36084 |
Alameda County | 4403.07 | 06 | 001 | 36084 |
Alameda County | 4280.00 | 06 | 001 | 36084 |
Alameda County | 4281.00 | 06 | 001 | 36084 |
Alameda County | 4418.00 | 06 | 001 | 36084 |
Alameda County | 4419.24 | 06 | 001 | 36084 |
Alameda County | 4302.00 | 06 | 001 | 36084 |
Alameda County | 4304.00 | 06 | 001 | 36084 |
Alameda County | 4305.00 | 06 | 001 | 36084 |
Alameda County | 4309.00 | 06 | 001 | 36084 |
Alameda County | 4322.00 | 06 | 001 | 36084 |
Alameda County | 4325.02 | 06 | 001 | 36084 |
Alameda County | 4338.02 | 06 | 001 | 36084 |
Alameda County | 4205.00 | 06 | 001 | 36084 |
Alameda County | 4364.04 | 06 | 001 | 36084 |
Alameda County | 4369.00 | 06 | 001 | 36084 |
Alameda County | 4009.00 | 06 | 001 | 36084 |
Alameda County | 4016.00 | 06 | 001 | 36084 |
Alameda County | 4026.00 | 06 | 001 | 36084 |
Alameda County | 4034.02 | 06 | 001 | 36084 |
Alameda County | 4401.00 | 06 | 001 | 36084 |
Alameda County | 4403.04 | 06 | 001 | 36084 |
Alameda County | 4403.06 | 06 | 001 | 36084 |
Alameda County | 9820.00 | 06 | 001 | 36084 |
Alameda County | 4415.01 | 06 | 001 | 36084 |
Alameda County | 4415.24 | 06 | 001 | 36084 |
Alameda County | 4417.01 | 06 | 001 | 36084 |
Alameda County | 4307.00 | 06 | 001 | 36084 |
Alameda County | 4041.01 | 06 | 001 | 36084 |
Alameda County | 4043.00 | 06 | 001 | 36084 |
Alameda County | 4044.00 | 06 | 001 | 36084 |
Alameda County | 4045.01 | 06 | 001 | 36084 |
Alameda County | 4045.02 | 06 | 001 | 36084 |
Alameda County | 4048.00 | 06 | 001 | 36084 |
Alameda County | 4403.05 | 06 | 001 | 36084 |
Alameda County | 4403.36 | 06 | 001 | 36084 |
Alameda County | 4403.37 | 06 | 001 | 36084 |
Alameda County | 4411.00 | 06 | 001 | 36084 |
Alameda County | 9821.00 | 06 | 001 | 36084 |
Alameda County | 4415.25 | 06 | 001 | 36084 |
Alameda County | 4287.00 | 06 | 001 | 36084 |
Alameda County | 4055.00 | 06 | 001 | 36084 |
Alameda County | 4224.00 | 06 | 001 | 36084 |
Alameda County | 4419.28 | 06 | 001 | 36084 |
Alameda County | 4066.01 | 06 | 001 | 36084 |
Alameda County | 4351.02 | 06 | 001 | 36084 |
Alameda County | 4098.00 | 06 | 001 | 36084 |
Alameda County | 4382.03 | 06 | 001 | 36084 |
Alameda County | 4213.00 | 06 | 001 | 36084 |
Alameda County | 4221.00 | 06 | 001 | 36084 |
Alameda County | 4232.00 | 06 | 001 | 36084 |
Alameda County | 4233.00 | 06 | 001 | 36084 |
Alameda County | 4234.00 | 06 | 001 | 36084 |
Alameda County | 4301.02 | 06 | 001 | 36084 |
Alameda County | 4324.00 | 06 | 001 | 36084 |
Alameda County | 4325.01 | 06 | 001 | 36084 |
Alameda County | 4331.03 | 06 | 001 | 36084 |
Alameda County | 4332.00 | 06 | 001 | 36084 |
Alameda County | 4419.26 | 06 | 001 | 36084 |
Alameda County | 4419.27 | 06 | 001 | 36084 |
Alameda County | 4340.00 | 06 | 001 | 36084 |
Alameda County | 4097.00 | 06 | 001 | 36084 |
Alameda County | 4100.00 | 06 | 001 | 36084 |
Alameda County | 4101.00 | 06 | 001 | 36084 |
Alameda County | 4203.02 | 06 | 001 | 36084 |
Alameda County | 4204.02 | 06 | 001 | 36084 |
Alameda County | 4365.00 | 06 | 001 | 36084 |
Alameda County | 4366.01 | 06 | 001 | 36084 |
Alameda County | 4366.02 | 06 | 001 | 36084 |
Alameda County | 4379.00 | 06 | 001 | 36084 |
Alameda County | 4380.00 | 06 | 001 | 36084 |
Alameda County | 4384.00 | 06 | 001 | 36084 |
Alameda County | 4212.00 | 06 | 001 | 36084 |
Alameda County | 4443.04 | 06 | 001 | 36084 |
Alameda County | 4444.00 | 06 | 001 | 36084 |
Alameda County | 4426.01 | 06 | 001 | 36084 |
Alameda County | 4426.02 | 06 | 001 | 36084 |
Alameda County | 4501.02 | 06 | 001 | 36084 |
Alameda County | 4505.01 | 06 | 001 | 36084 |
Alameda County | 4506.06 | 06 | 001 | 36084 |
Alameda County | 4514.03 | 06 | 001 | 36084 |
Alameda County | 4446.01 | 06 | 001 | 36084 |
Alameda County | 4421.00 | 06 | 001 | 36084 |
Alameda County | 4506.01 | 06 | 001 | 36084 |
Alameda County | 4506.03 | 06 | 001 | 36084 |
Alameda County | 4506.08 | 06 | 001 | 36084 |
Alameda County | 4514.04 | 06 | 001 | 36084 |
Alameda County | 4240.02 | 06 | 001 | 36084 |
Alameda County | 4251.02 | 06 | 001 | 36084 |
Alameda County | 4272.00 | 06 | 001 | 36084 |
Alameda County | 4273.00 | 06 | 001 | 36084 |
Alameda County | 4277.00 | 06 | 001 | 36084 |
Alameda County | 4443.03 | 06 | 001 | 36084 |
Alameda County | 4422.00 | 06 | 001 | 36084 |
Alameda County | 4423.01 | 06 | 001 | 36084 |
Alameda County | 4423.02 | 06 | 001 | 36084 |
Alameda County | 4424.00 | 06 | 001 | 36084 |
Alameda County | 4425.02 | 06 | 001 | 36084 |
Alameda County | 4427.00 | 06 | 001 | 36084 |
Alameda County | 4052.00 | 06 | 001 | 36084 |
Alameda County | 4236.02 | 06 | 001 | 36084 |
Alameda County | 4239.02 | 06 | 001 | 36084 |
Alameda County | 4432.00 | 06 | 001 | 36084 |
Alameda County | 4364.02 | 06 | 001 | 36084 |
Alameda County | 4328.00 | 06 | 001 | 36084 |
Alameda County | 4330.00 | 06 | 001 | 36084 |
Alameda County | 4071.02 | 06 | 001 | 36084 |
Alameda County | 4072.00 | 06 | 001 | 36084 |
Alameda County | 4074.00 | 06 | 001 | 36084 |
Alameda County | 4077.00 | 06 | 001 | 36084 |
Alameda County | 4515.03 | 06 | 001 | 36084 |
Alameda County | 4515.05 | 06 | 001 | 36084 |
Alameda County | 4517.04 | 06 | 001 | 36084 |
Alameda County | 4377.02 | 06 | 001 | 36084 |
Alameda County | 4356.01 | 06 | 001 | 36084 |
Alameda County | 4356.02 | 06 | 001 | 36084 |
Alameda County | 4363.01 | 06 | 001 | 36084 |
Alameda County | 4377.01 | 06 | 001 | 36084 |
Alameda County | 4361.00 | 06 | 001 | 36084 |
Alameda County | 4251.03 | 06 | 001 | 36084 |
Alameda County | 4261.00 | 06 | 001 | 36084 |
Alameda County | 4067.00 | 06 | 001 | 36084 |
Alameda County | 4071.01 | 06 | 001 | 36084 |
Alameda County | 4085.00 | 06 | 001 | 36084 |
Alameda County | 4445.00 | 06 | 001 | 36084 |
Alameda County | 4502.00 | 06 | 001 | 36084 |
Alameda County | 4504.00 | 06 | 001 | 36084 |
Alameda County | 4506.04 | 06 | 001 | 36084 |
Alameda County | 4517.01 | 06 | 001 | 36084 |
Alameda County | 4374.00 | 06 | 001 | 36084 |
Alameda County | 4501.01 | 06 | 001 | 36084 |
Alameda County | 4505.02 | 06 | 001 | 36084 |
Alameda County | 4506.05 | 06 | 001 | 36084 |
Alameda County | 4506.07 | 06 | 001 | 36084 |
Alameda County | 4514.01 | 06 | 001 | 36084 |
Alameda County | 4515.01 | 06 | 001 | 36084 |
Alameda County | 4515.06 | 06 | 001 | 36084 |
Alameda County | 4516.02 | 06 | 001 | 36084 |
Alameda County | 4042.00 | 06 | 001 | 36084 |
Alameda County | 4070.00 | 06 | 001 | 36084 |
Alameda County | 4058.00 | 06 | 001 | 36084 |
Alameda County | 4059.02 | 06 | 001 | 36084 |
Alameda County | 4082.00 | 06 | 001 | 36084 |
Alameda County | 4084.00 | 06 | 001 | 36084 |
Alameda County | 4090.00 | 06 | 001 | 36084 |
Alameda County | 4091.00 | 06 | 001 | 36084 |
Alameda County | 4512.02 | 06 | 001 | 36084 |
Alameda County | 4358.00 | 06 | 001 | 36084 |
Alameda County | 4359.00 | 06 | 001 | 36084 |
Alameda County | 4363.02 | 06 | 001 | 36084 |
Alameda County | 4046.00 | 06 | 001 | 36084 |
Alameda County | 4276.00 | 06 | 001 | 36084 |
Alameda County | 4331.02 | 06 | 001 | 36084 |
Alameda County | 4069.00 | 06 | 001 | 36084 |
Alameda County | 4076.00 | 06 | 001 | 36084 |
Alameda County | 4078.00 | 06 | 001 | 36084 |
Alameda County | 4081.00 | 06 | 001 | 36084 |
Alameda County | 4087.00 | 06 | 001 | 36084 |
Alameda County | 4251.01 | 06 | 001 | 36084 |
Alameda County | 4271.00 | 06 | 001 | 36084 |
Alameda County | 4278.00 | 06 | 001 | 36084 |
Alameda County | 4327.00 | 06 | 001 | 36084 |
Alameda County | 4068.00 | 06 | 001 | 36084 |
Alameda County | 4075.00 | 06 | 001 | 36084 |
Alameda County | 4080.00 | 06 | 001 | 36084 |
Alameda County | 4056.00 | 06 | 001 | 36084 |
Alameda County | 4057.00 | 06 | 001 | 36084 |
Alameda County | 4089.00 | 06 | 001 | 36084 |
Alameda County | 4513.00 | 06 | 001 | 36084 |
Alameda County | 4375.00 | 06 | 001 | 36084 |
Alameda County | 4360.00 | 06 | 001 | 36084 |
Alameda County | 4362.00 | 06 | 001 | 36084 |
Alameda County | 4403.08 | 06 | 001 | 36084 |
Alameda County | 4403.34 | 06 | 001 | 36084 |
Alameda County | 4417.02 | 06 | 001 | 36084 |
Alameda County | 4286.00 | 06 | 001 | 36084 |
Alameda County | 4301.01 | 06 | 001 | 36084 |
Alameda County | 4303.00 | 06 | 001 | 36084 |
Alameda County | 4308.00 | 06 | 001 | 36084 |
Alameda County | 4310.00 | 06 | 001 | 36084 |
Alameda County | 4326.02 | 06 | 001 | 36084 |
Alameda County | 4064.00 | 06 | 001 | 36084 |
Alameda County | 4338.01 | 06 | 001 | 36084 |
Alameda County | 4339.00 | 06 | 001 | 36084 |
Alameda County | 4099.00 | 06 | 001 | 36084 |
Alameda County | 4105.00 | 06 | 001 | 36084 |
Alameda County | 4201.00 | 06 | 001 | 36084 |
Alameda County | 4206.00 | 06 | 001 | 36084 |
Alameda County | 4368.00 | 06 | 001 | 36084 |
Alameda County | 4216.00 | 06 | 001 | 36084 |
Alameda County | 4222.00 | 06 | 001 | 36084 |
Alameda County | 4511.04 | 06 | 001 | 36084 |
Alameda County | 4086.00 | 06 | 001 | 36084 |
Alameda County | 4088.00 | 06 | 001 | 36084 |
Alameda County | 4512.01 | 06 | 001 | 36084 |
Alameda County | 4012.00 | 06 | 001 | 36084 |
Alameda County | 4431.02 | 06 | 001 | 36084 |
Alameda County | 4506.09 | 06 | 001 | 36084 |
Alameda County | 4507.41 | 06 | 001 | 36084 |
Alameda County | 4285.00 | 06 | 001 | 36084 |
Alameda County | 4370.00 | 06 | 001 | 36084 |
Alameda County | 4428.00 | 06 | 001 | 36084 |
Alameda County | 4062.02 | 06 | 001 | 36084 |
Alameda County | 4093.00 | 06 | 001 | 36084 |
Alameda County | 4094.00 | 06 | 001 | 36084 |
Alameda County | 4096.00 | 06 | 001 | 36084 |
Alameda County | 4227.00 | 06 | 001 | 36084 |
Alameda County | 4511.02 | 06 | 001 | 36084 |
Alameda County | 4511.03 | 06 | 001 | 36084 |
Alameda County | 4413.01 | 06 | 001 | 36084 |
Alameda County | 4225.00 | 06 | 001 | 36084 |
Alameda County | 4095.00 | 06 | 001 | 36084 |
Alameda County | 4334.00 | 06 | 001 | 36084 |
Alameda County | 4335.00 | 06 | 001 | 36084 |
Alameda County | 4336.00 | 06 | 001 | 36084 |
Alameda County | 4376.00 | 06 | 001 | 36084 |
Alameda County | 4355.00 | 06 | 001 | 36084 |
Alameda County | 4357.00 | 06 | 001 | 36084 |
Alameda County | 4364.03 | 06 | 001 | 36084 |
Alameda County | 4035.02 | 06 | 001 | 36084 |
Alameda County | 4001.00 | 06 | 001 | 36084 |
Alameda County | 4004.00 | 06 | 001 | 36084 |
Alameda County | 4006.00 | 06 | 001 | 36084 |
Alameda County | 4022.00 | 06 | 001 | 36084 |
Alameda County | 4033.01 | 06 | 001 | 36084 |
Alameda County | 4282.00 | 06 | 001 | 36084 |
Alameda County | 4283.01 | 06 | 001 | 36084 |
Alameda County | 4430.01 | 06 | 001 | 36084 |
Alameda County | 4507.43 | 06 | 001 | 36084 |
Alameda County | 4431.03 | 06 | 001 | 36084 |
Alameda County | 4431.04 | 06 | 001 | 36084 |
Alameda County | 4425.01 | 06 | 001 | 36084 |
Alameda County | 4446.02 | 06 | 001 | 36084 |
Alameda County | 4503.00 | 06 | 001 | 36084 |
Alameda County | 4515.04 | 06 | 001 | 36084 |
Alameda County | 4516.01 | 06 | 001 | 36084 |
Alameda County | 4517.03 | 06 | 001 | 36084 |
Alameda County | 4251.04 | 06 | 001 | 36084 |
Alameda County | 4262.00 | 06 | 001 | 36084 |
Alameda County | 4073.00 | 06 | 001 | 36084 |
Alameda County | 4079.00 | 06 | 001 | 36084 |
Alameda County | 4059.01 | 06 | 001 | 36084 |
Alameda County | 4083.00 | 06 | 001 | 36084 |
Alameda County | 4002.00 | 06 | 001 | 36084 |
Alameda County | 4003.00 | 06 | 001 | 36084 |
Alameda County | 4010.00 | 06 | 001 | 36084 |
Alameda County | 4015.00 | 06 | 001 | 36084 |
Alameda County | 4017.00 | 06 | 001 | 36084 |
Alameda County | 4018.00 | 06 | 001 | 36084 |
Alameda County | 4030.00 | 06 | 001 | 36084 |
Alameda County | 4236.01 | 06 | 001 | 36084 |
Alameda County | 4239.01 | 06 | 001 | 36084 |
Alameda County | 4240.01 | 06 | 001 | 36084 |
Alameda County | 4007.00 | 06 | 001 | 36084 |
Alameda County | 4011.00 | 06 | 001 | 36084 |
Alameda County | 4025.00 | 06 | 001 | 36084 |
Alameda County | 4028.01 | 06 | 001 | 36084 |
Alameda County | 4028.02 | 06 | 001 | 36084 |
Alameda County | 4029.00 | 06 | 001 | 36084 |
Alameda County | 4034.01 | 06 | 001 | 36084 |
Alameda County | 4050.00 | 06 | 001 | 36084 |
Alameda County | 4051.00 | 06 | 001 | 36084 |
Alameda County | 4237.00 | 06 | 001 | 36084 |
Alameda County | 4431.05 | 06 | 001 | 36084 |
Alameda County | 4433.01 | 06 | 001 | 36084 |
Alameda County | 4005.00 | 06 | 001 | 36084 |
Alameda County | 4008.00 | 06 | 001 | 36084 |
Alameda County | 4013.00 | 06 | 001 | 36084 |
Alameda County | 4014.00 | 06 | 001 | 36084 |
Alameda County | 4024.00 | 06 | 001 | 36084 |
Alameda County | 4027.00 | 06 | 001 | 36084 |
Alameda County | 4033.02 | 06 | 001 | 36084 |
Alameda County | 4383.00 | 06 | 001 | 36084 |
Alameda County | 4214.00 | 06 | 001 | 36084 |
Alameda County | 4321.00 | 06 | 001 | 36084 |
Alameda County | 4419.29 | 06 | 001 | 36084 |
Alameda County | 4065.00 | 06 | 001 | 36084 |
Alameda County | 4104.00 | 06 | 001 | 36084 |
Alameda County | 4202.00 | 06 | 001 | 36084 |
Alameda County | 4203.01 | 06 | 001 | 36084 |
Alameda County | 4382.04 | 06 | 001 | 36084 |
Alameda County | 4211.00 | 06 | 001 | 36084 |
Alameda County | 4229.02 | 06 | 001 | 36084 |
Alameda County | 4230.00 | 06 | 001 | 36084 |
Alameda County | 4235.00 | 06 | 001 | 36084 |
Alameda County | 4238.00 | 06 | 001 | 36084 |
Alameda County | 4031.00 | 06 | 001 | 36084 |
Alameda County | 4035.01 | 06 | 001 | 36084 |
Alameda County | 4036.00 | 06 | 001 | 36084 |
Alameda County | 4507.42 | 06 | 001 | 36084 |
Alameda County | 4283.02 | 06 | 001 | 36084 |
Alameda County | 4333.00 | 06 | 001 | 36084 |
Alameda County | 4371.01 | 06 | 001 | 36084 |
Alameda County | 4372.00 | 06 | 001 | 36084 |
Alameda County | 4507.46 | 06 | 001 | 36084 |
Alameda County | 4414.01 | 06 | 001 | 36084 |
Alameda County | 4507.50 | 06 | 001 | 36084 |
Alameda County | 4507.51 | 06 | 001 | 36084 |
Alameda County | 4229.01 | 06 | 001 | 36084 |
Alameda County | 4337.00 | 06 | 001 | 36084 |
Alameda County | 4371.02 | 06 | 001 | 36084 |
Alameda County | 4373.00 | 06 | 001 | 36084 |
Alameda County | 4414.02 | 06 | 001 | 36084 |
Alameda County | 4429.00 | 06 | 001 | 36084 |
Alameda County | 4430.02 | 06 | 001 | 36084 |
Alameda County | 4284.00 | 06 | 001 | 36084 |
Alameda County | 4412.00 | 06 | 001 | 36084 |
Alameda County | 4507.01 | 06 | 001 | 36084 |
Alameda County | 4507.44 | 06 | 001 | 36084 |
Alameda County | 4507.45 | 06 | 001 | 36084 |
Alameda County | 4507.52 | 06 | 001 | 36084 |
Alameda County | 4413.02 | 06 | 001 | 36084 |
Contra Costa County | 3390.03 | 06 | 013 | 36084 |
Contra Costa County | 3430.01 | 06 | 013 | 36084 |
Contra Costa County | 3430.02 | 06 | 013 | 36084 |
Contra Costa County | 3451.11 | 06 | 013 | 36084 |
Contra Costa County | 3451.12 | 06 | 013 | 36084 |
Contra Costa County | 3452.05 | 06 | 013 | 36084 |
Contra Costa County | 3452.06 | 06 | 013 | 36084 |
Contra Costa County | 3400.01 | 06 | 013 | 36084 |
Contra Costa County | 3451.03 | 06 | 013 | 36084 |
Contra Costa County | 3451.05 | 06 | 013 | 36084 |
Contra Costa County | 3462.03 | 06 | 013 | 36084 |
Contra Costa County | 3390.04 | 06 | 013 | 36084 |
Contra Costa County | 3410.00 | 06 | 013 | 36084 |
Contra Costa County | 3461.01 | 06 | 013 | 36084 |
Contra Costa County | 3131.05 | 06 | 013 | 36084 |
Contra Costa County | 3200.01 | 06 | 013 | 36084 |
Contra Costa County | 3131.04 | 06 | 013 | 36084 |
Contra Costa County | 3132.06 | 06 | 013 | 36084 |
Contra Costa County | 3141.02 | 06 | 013 | 36084 |
Contra Costa County | 3180.00 | 06 | 013 | 36084 |
Contra Costa County | 3190.01 | 06 | 013 | 36084 |
Contra Costa County | 3451.18 | 06 | 013 | 36084 |
Contra Costa County | 3452.03 | 06 | 013 | 36084 |
Contra Costa County | 3452.04 | 06 | 013 | 36084 |
Contra Costa County | 3132.05 | 06 | 013 | 36084 |
Contra Costa County | 3141.03 | 06 | 013 | 36084 |
Contra Costa County | 3141.05 | 06 | 013 | 36084 |
Contra Costa County | 3522.01 | 06 | 013 | 36084 |
Contra Costa County | 3190.02 | 06 | 013 | 36084 |
Contra Costa County | 3200.03 | 06 | 013 | 36084 |
Contra Costa County | 3790.00 | 06 | 013 | 36084 |
Contra Costa County | 3870.00 | 06 | 013 | 36084 |
Contra Costa County | 3362.02 | 06 | 013 | 36084 |
Contra Costa County | 3371.00 | 06 | 013 | 36084 |
Contra Costa County | 3372.01 | 06 | 013 | 36084 |
Contra Costa County | 3250.00 | 06 | 013 | 36084 |
Contra Costa County | 3340.07 | 06 | 013 | 36084 |
Contra Costa County | 3470.00 | 06 | 013 | 36084 |
Contra Costa County | 3490.00 | 06 | 013 | 36084 |
Contra Costa County | 3511.04 | 06 | 013 | 36084 |
Contra Costa County | 3020.12 | 06 | 013 | 36084 |
Contra Costa County | 3020.13 | 06 | 013 | 36084 |
Contra Costa County | 3031.04 | 06 | 013 | 36084 |
Contra Costa County | 3031.06 | 06 | 013 | 36084 |
Contra Costa County | 3032.06 | 06 | 013 | 36084 |
Contra Costa County | 3400.03 | 06 | 013 | 36084 |
Contra Costa County | 3451.02 | 06 | 013 | 36084 |
Contra Costa County | 3461.02 | 06 | 013 | 36084 |
Contra Costa County | 3462.04 | 06 | 013 | 36084 |
Contra Costa County | 3462.05 | 06 | 013 | 36084 |
Contra Costa County | 3462.06 | 06 | 013 | 36084 |
Contra Costa County | 3551.24 | 06 | 013 | 36084 |
Contra Costa County | 3552.02 | 06 | 013 | 36084 |
Contra Costa County | 3680.02 | 06 | 013 | 36084 |
Contra Costa County | 3690.02 | 06 | 013 | 36084 |
Contra Costa County | 3131.06 | 06 | 013 | 36084 |
Contra Costa County | 3521.02 | 06 | 013 | 36084 |
Contra Costa County | 3780.00 | 06 | 013 | 36084 |
Contra Costa County | 3800.01 | 06 | 013 | 36084 |
Contra Costa County | 3381.01 | 06 | 013 | 36084 |
Contra Costa County | 3260.00 | 06 | 013 | 36084 |
Contra Costa County | 3270.01 | 06 | 013 | 36084 |
Contra Costa County | 3331.02 | 06 | 013 | 36084 |
Contra Costa County | 3332.00 | 06 | 013 | 36084 |
Contra Costa County | 3340.06 | 06 | 013 | 36084 |
Contra Costa County | 3511.03 | 06 | 013 | 36084 |
Contra Costa County | 3770.00 | 06 | 013 | 36084 |
Contra Costa County | 3820.00 | 06 | 013 | 36084 |
Contra Costa County | 3840.00 | 06 | 013 | 36084 |
Contra Costa County | 3852.00 | 06 | 013 | 36084 |
Contra Costa County | 3860.00 | 06 | 013 | 36084 |
Contra Costa County | 3381.02 | 06 | 013 | 36084 |
Contra Costa County | 3280.00 | 06 | 013 | 36084 |
Contra Costa County | 3331.01 | 06 | 013 | 36084 |
Contra Costa County | 3383.01 | 06 | 013 | 36084 |
Contra Costa County | 3511.01 | 06 | 013 | 36084 |
Contra Costa County | 3512.00 | 06 | 013 | 36084 |
Contra Costa County | 3032.04 | 06 | 013 | 36084 |
Contra Costa County | 3551.20 | 06 | 013 | 36084 |
Contra Costa County | 3800.02 | 06 | 013 | 36084 |
Contra Costa County | 3830.00 | 06 | 013 | 36084 |
Contra Costa County | 3361.04 | 06 | 013 | 36084 |
Contra Costa County | 3362.01 | 06 | 013 | 36084 |
Contra Costa County | 3390.01 | 06 | 013 | 36084 |
Contra Costa County | 3480.00 | 06 | 013 | 36084 |
Contra Costa County | 3500.00 | 06 | 013 | 36084 |
Contra Costa County | 3551.11 | 06 | 013 | 36084 |
Contra Costa County | 3891.00 | 06 | 013 | 36084 |
Contra Costa County | 3131.07 | 06 | 013 | 36084 |
Contra Costa County | 3132.03 | 06 | 013 | 36084 |
Contra Costa County | 3132.04 | 06 | 013 | 36084 |
Contra Costa County | 3521.01 | 06 | 013 | 36084 |
Contra Costa County | 3810.00 | 06 | 013 | 36084 |
Contra Costa County | 3851.00 | 06 | 013 | 36084 |
Contra Costa County | 3373.00 | 06 | 013 | 36084 |
Contra Costa County | 3382.01 | 06 | 013 | 36084 |
Contra Costa County | 3290.00 | 06 | 013 | 36084 |
Contra Costa County | 3300.00 | 06 | 013 | 36084 |
Contra Costa County | 3340.01 | 06 | 013 | 36084 |
Contra Costa County | 3382.03 | 06 | 013 | 36084 |
Contra Costa County | 3400.04 | 06 | 013 | 36084 |
Contra Costa County | 3430.03 | 06 | 013 | 36084 |
Contra Costa County | 3451.01 | 06 | 013 | 36084 |
Contra Costa County | 3511.05 | 06 | 013 | 36084 |
Contra Costa County | 3020.09 | 06 | 013 | 36084 |
Contra Costa County | 3020.14 | 06 | 013 | 36084 |
Contra Costa County | 3031.05 | 06 | 013 | 36084 |
Contra Costa County | 3032.08 | 06 | 013 | 36084 |
Contra Costa County | 3551.19 | 06 | 013 | 36084 |
Contra Costa County | 3551.21 | 06 | 013 | 36084 |
Contra Costa County | 3552.01 | 06 | 013 | 36084 |
Contra Costa County | 3671.00 | 06 | 013 | 36084 |
Contra Costa County | 3710.00 | 06 | 013 | 36084 |
Contra Costa County | 3740.00 | 06 | 013 | 36084 |
Contra Costa County | 3020.07 | 06 | 013 | 36084 |
Contra Costa County | 3020.11 | 06 | 013 | 36084 |
Contra Costa County | 3032.02 | 06 | 013 | 36084 |
Contra Costa County | 3551.18 | 06 | 013 | 36084 |
