Assessment Area Tract List Name: Santa Rosa-Petaluma, CA MSA - State: CA
County Name | Tract | State | County | MSA |
---|---|---|---|---|
Sonoma County | 1510.00 | 06 | 097 | 42220 |
Sonoma County | 1512.04 | 06 | 097 | 42220 |
Sonoma County | 1501.00 | 06 | 097 | 42220 |
Sonoma County | 1502.03 | 06 | 097 | 42220 |
Sonoma County | 1512.05 | 06 | 097 | 42220 |
Sonoma County | 1513.05 | 06 | 097 | 42220 |
Sonoma County | 1529.05 | 06 | 097 | 42220 |
Sonoma County | 1530.05 | 06 | 097 | 42220 |
Sonoma County | 1535.01 | 06 | 097 | 42220 |
Sonoma County | 1536.02 | 06 | 097 | 42220 |
Sonoma County | 1537.05 | 06 | 097 | 42220 |
Sonoma County | 1537.07 | 06 | 097 | 42220 |
Sonoma County | 1537.08 | 06 | 097 | 42220 |
Sonoma County | 1529.03 | 06 | 097 | 42220 |
Sonoma County | 1530.01 | 06 | 097 | 42220 |
Sonoma County | 1531.02 | 06 | 097 | 42220 |
Sonoma County | 1533.01 | 06 | 097 | 42220 |
Sonoma County | 1534.03 | 06 | 097 | 42220 |
Sonoma County | 1534.04 | 06 | 097 | 42220 |
Sonoma County | 1535.02 | 06 | 097 | 42220 |
Sonoma County | 1529.04 | 06 | 097 | 42220 |
Sonoma County | 1529.06 | 06 | 097 | 42220 |
Sonoma County | 1530.06 | 06 | 097 | 42220 |
Sonoma County | 1531.03 | 06 | 097 | 42220 |
Sonoma County | 1531.04 | 06 | 097 | 42220 |
Sonoma County | 1532.01 | 06 | 097 | 42220 |
Sonoma County | 1512.03 | 06 | 097 | 42220 |
Sonoma County | 1513.01 | 06 | 097 | 42220 |
Sonoma County | 1543.08 | 06 | 097 | 42220 |
Sonoma County | 1502.04 | 06 | 097 | 42220 |
Sonoma County | 1509.02 | 06 | 097 | 42220 |
Sonoma County | 1512.06 | 06 | 097 | 42220 |
Sonoma County | 1532.02 | 06 | 097 | 42220 |
Sonoma County | 1502.05 | 06 | 097 | 42220 |
Sonoma County | 1530.02 | 06 | 097 | 42220 |
Sonoma County | 1509.01 | 06 | 097 | 42220 |
Sonoma County | 1534.05 | 06 | 097 | 42220 |
Sonoma County | 1534.06 | 06 | 097 | 42220 |
Sonoma County | 1506.02 | 06 | 097 | 42220 |
Sonoma County | 1506.03 | 06 | 097 | 42220 |
Sonoma County | 1506.11 | 06 | 097 | 42220 |
Sonoma County | 1538.04 | 06 | 097 | 42220 |
Sonoma County | 1538.09 | 06 | 097 | 42220 |
Sonoma County | 1511.00 | 06 | 097 | 42220 |
Sonoma County | 1513.06 | 06 | 097 | 42220 |
Sonoma County | 1506.10 | 06 | 097 | 42220 |
Sonoma County | 1508.00 | 06 | 097 | 42220 |
Sonoma County | 1538.10 | 06 | 097 | 42220 |
Sonoma County | 1542.02 | 06 | 097 | 42220 |
Sonoma County | 1538.11 | 06 | 097 | 42220 |
Sonoma County | 1539.02 | 06 | 097 | 42220 |
Sonoma County | 1539.03 | 06 | 097 | 42220 |
Sonoma County | 1541.00 | 06 | 097 | 42220 |
Sonoma County | 1506.01 | 06 | 097 | 42220 |
Sonoma County | 1506.09 | 06 | 097 | 42220 |
Sonoma County | 1537.09 | 06 | 097 | 42220 |
Sonoma County | 1538.08 | 06 | 097 | 42220 |
Sonoma County | 1542.01 | 06 | 097 | 42220 |
Sonoma County | 1543.06 | 06 | 097 | 42220 |
Sonoma County | 1515.04 | 06 | 097 | 42220 |
Sonoma County | 1522.03 | 06 | 097 | 42220 |
Sonoma County | 1543.07 | 06 | 097 | 42220 |
Sonoma County | 1502.06 | 06 | 097 | 42220 |
Sonoma County | 1503.05 | 06 | 097 | 42220 |
Sonoma County | 1503.06 | 06 | 097 | 42220 |
Sonoma County | 1506.07 | 06 | 097 | 42220 |
Sonoma County | 1507.01 | 06 | 097 | 42220 |
Sonoma County | 1507.02 | 06 | 097 | 42220 |
Sonoma County | 1539.04 | 06 | 097 | 42220 |
Sonoma County | 1539.05 | 06 | 097 | 42220 |
Sonoma County | 1540.00 | 06 | 097 | 42220 |
Sonoma County | 1543.04 | 06 | 097 | 42220 |
Sonoma County | 1543.05 | 06 | 097 | 42220 |
Sonoma County | 1513.07 | 06 | 097 | 42220 |
Sonoma County | 1515.05 | 06 | 097 | 42220 |
Sonoma County | 1516.01 | 06 | 097 | 42220 |
Sonoma County | 1526.01 | 06 | 097 | 42220 |
Sonoma County | 1526.02 | 06 | 097 | 42220 |
Sonoma County | 1513.08 | 06 | 097 | 42220 |
Sonoma County | 1513.09 | 06 | 097 | 42220 |
Sonoma County | 1513.10 | 06 | 097 | 42220 |
Sonoma County | 1519.00 | 06 | 097 | 42220 |
Sonoma County | 1521.00 | 06 | 097 | 42220 |
Sonoma County | 1522.04 | 06 | 097 | 42220 |
Sonoma County | 1524.01 | 06 | 097 | 42220 |
Sonoma County | 1525.01 | 06 | 097 | 42220 |
Sonoma County | 1530.03 | 06 | 097 | 42220 |
Sonoma County | 9901.00 | 06 | 097 | 42220 |
Sonoma County | 1514.03 | 06 | 097 | 42220 |
Sonoma County | 1515.06 | 06 | 097 | 42220 |
Sonoma County | 1516.02 | 06 | 097 | 42220 |
Sonoma County | 1522.05 | 06 | 097 | 42220 |
Sonoma County | 1524.02 | 06 | 097 | 42220 |
Sonoma County | 1525.02 | 06 | 097 | 42220 |
Sonoma County | 1513.11 | 06 | 097 | 42220 |
Sonoma County | 1514.05 | 06 | 097 | 42220 |
Sonoma County | 1518.00 | 06 | 097 | 42220 |
Sonoma County | 1520.00 | 06 | 097 | 42220 |
Sonoma County | 1533.02 | 06 | 097 | 42220 |
Sonoma County | 1536.01 | 06 | 097 | 42220 |
Sonoma County | 1514.04 | 06 | 097 | 42220 |
Sonoma County | 1514.06 | 06 | 097 | 42220 |
Sonoma County | 1515.03 | 06 | 097 | 42220 |
Sonoma County | 1517.01 | 06 | 097 | 42220 |
Sonoma County | 1517.02 | 06 | 097 | 42220 |
Sonoma County | 1522.01 | 06 | 097 | 42220 |
Sonoma County | 1523.00 | 06 | 097 | 42220 |
Sonoma County | 1503.03 | 06 | 097 | 42220 |
Sonoma County | 1503.04 | 06 | 097 | 42220 |
Sonoma County | 1505.01 | 06 | 097 | 42220 |
Sonoma County | 1505.02 | 06 | 097 | 42220 |
Sonoma County | 1506.12 | 06 | 097 | 42220 |
Sonoma County | 1537.10 | 06 | 097 | 42220 |
Sonoma County | 1537.11 | 06 | 097 | 42220 |
Sonoma County | 1537.12 | 06 | 097 | 42220 |
Sonoma County | 1538.06 | 06 | 097 | 42220 |
Sonoma County | 1538.07 | 06 | 097 | 42220 |
Sonoma County | 1527.01 | 06 | 097 | 42220 |
Sonoma County | 1527.02 | 06 | 097 | 42220 |
Sonoma County | 1528.01 | 06 | 097 | 42220 |
Sonoma County | 1528.04 | 06 | 097 | 42220 |
Sonoma County | 1528.03 | 06 | 097 | 42220 |
听