Assessment Area Tract List Name: Coeur d'Alene, ID MSA - State: ID
County Name | Tract | State | County | MSA |
---|---|---|---|---|
Kootenai County | 0001.02 | 16 | 055 | 17660 |
Kootenai County | 0013.00 | 16 | 055 | 17660 |
Kootenai County | 0007.04 | 16 | 055 | 17660 |
Kootenai County | 0007.03 | 16 | 055 | 17660 |
Kootenai County | 0016.00 | 16 | 055 | 17660 |
Kootenai County | 0012.01 | 16 | 055 | 17660 |
Kootenai County | 0018.01 | 16 | 055 | 17660 |
Kootenai County | 0015.00 | 16 | 055 | 17660 |
Kootenai County | 0007.01 | 16 | 055 | 17660 |
Kootenai County | 0004.01 | 16 | 055 | 17660 |
Kootenai County | 0006.02 | 16 | 055 | 17660 |
Kootenai County | 0010.03 | 16 | 055 | 17660 |
Kootenai County | 0010.04 | 16 | 055 | 17660 |
Kootenai County | 0002.03 | 16 | 055 | 17660 |
Kootenai County | 0003.04 | 16 | 055 | 17660 |
Kootenai County | 0008.00 | 16 | 055 | 17660 |
Kootenai County | 0009.02 | 16 | 055 | 17660 |
Kootenai County | 0007.02 | 16 | 055 | 17660 |
Kootenai County | 0005.01 | 16 | 055 | 17660 |
Kootenai County | 9400.00 | 16 | 055 | 17660 |
Kootenai County | 0017.00 | 16 | 055 | 17660 |
Kootenai County | 0002.01 | 16 | 055 | 17660 |
Kootenai County | 0012.02 | 16 | 055 | 17660 |
Kootenai County | 0014.00 | 16 | 055 | 17660 |
Kootenai County | 0006.01 | 16 | 055 | 17660 |
Kootenai County | 0005.02 | 16 | 055 | 17660 |
Kootenai County | 0009.01 | 16 | 055 | 17660 |
Kootenai County | 0019.02 | 16 | 055 | 17660 |
Kootenai County | 0004.02 | 16 | 055 | 17660 |
Kootenai County | 0018.02 | 16 | 055 | 17660 |
Kootenai County | 0003.03 | 16 | 055 | 17660 |
Kootenai County | 0003.01 | 16 | 055 | 17660 |
Kootenai County | 0020.00 | 16 | 055 | 17660 |
Kootenai County | 0001.01 | 16 | 055 | 17660 |
Kootenai County | 0019.01 | 16 | 055 | 17660 |
Kootenai County | 0002.02 | 16 | 055 | 17660 |
Kootenai County | 0010.02 | 16 | 055 | 17660 |
Kootenai County | 0005.03 | 16 | 055 | 17660 |
Kootenai County | 0011.00 | 16 | 055 | 17660 |
听