Assessment Area Tract List Name: Lewiston, ID-WA MSA - State: ID, WA
County Name | Tract | State | County | MSA |
---|---|---|---|---|
Asotin County | 9605.00 | 53 | 003 | 30300 |
Asotin County | 9604.00 | 53 | 003 | 30300 |
Asotin County | 9601.00 | 53 | 003 | 30300 |
Asotin County | 9603.00 | 53 | 003 | 30300 |
Asotin County | 9602.00 | 53 | 003 | 30300 |
Asotin County | 9606.00 | 53 | 003 | 30300 |
Nez Perce County | 9605.00 | 16 | 069 | 30300 |
Nez Perce County | 9604.00 | 16 | 069 | 30300 |
Nez Perce County | 9606.00 | 16 | 069 | 30300 |
Nez Perce County | 9609.00 | 16 | 069 | 30300 |
Nez Perce County | 9603.00 | 16 | 069 | 30300 |
Nez Perce County | 9610.00 | 16 | 069 | 30300 |
Nez Perce County | 9400.00 | 16 | 069 | 30300 |
Nez Perce County | 9608.00 | 16 | 069 | 30300 |
Nez Perce County | 9607.00 | 16 | 069 | 30300 |
Nez Perce County | 9602.00 | 16 | 069 | 30300 |
听