Assessment Area Tract List Name: Pocatello, ID MSA - State: ID
County Name | Tract | State | County | MSA |
---|---|---|---|---|
Bannock County | 0019.00 | 16 | 005 | 38540 |
Bannock County | 0013.00 | 16 | 005 | 38540 |
Bannock County | 0002.00 | 16 | 005 | 38540 |
Bannock County | 9818.00 | 16 | 005 | 38540 |
Bannock County | 0006.00 | 16 | 005 | 38540 |
Bannock County | 0008.00 | 16 | 005 | 38540 |
Bannock County | 0011.04 | 16 | 005 | 38540 |
Bannock County | 0016.03 | 16 | 005 | 38540 |
Bannock County | 0015.00 | 16 | 005 | 38540 |
Bannock County | 0005.00 | 16 | 005 | 38540 |
Bannock County | 0009.00 | 16 | 005 | 38540 |
Bannock County | 0010.00 | 16 | 005 | 38540 |
Bannock County | 0011.02 | 16 | 005 | 38540 |
Bannock County | 0017.00 | 16 | 005 | 38540 |
Bannock County | 0014.00 | 16 | 005 | 38540 |
Bannock County | 9400.00 | 16 | 005 | 38540 |
Bannock County | 0011.03 | 16 | 005 | 38540 |
Bannock County | 0004.00 | 16 | 005 | 38540 |
Bannock County | 0007.00 | 16 | 005 | 38540 |
Bannock County | 0016.01 | 16 | 005 | 38540 |
Bannock County | 0016.02 | 16 | 005 | 38540 |
Bannock County | 0003.01 | 16 | 005 | 38540 |
Bannock County | 0003.02 | 16 | 005 | 38540 |
Bannock County | 0012.00 | 16 | 005 | 38540 |
Power County | 9602.00 | 16 | 077 | 38540 |
Power County | 9601.00 | 16 | 077 | 38540 |
听