Assessment Area Tract List Name: Twin Falls, ID MSA - State: ID
County Name | Tract | State | County | MSA |
---|---|---|---|---|
Jerome County | 9703.00 | 16 | 053 | 46300 |
Jerome County | 9701.00 | 16 | 053 | 46300 |
Jerome County | 9704.00 | 16 | 053 | 46300 |
Jerome County | 9702.00 | 16 | 053 | 46300 |
Jerome County | 9705.02 | 16 | 053 | 46300 |
Jerome County | 9705.01 | 16 | 053 | 46300 |
Twin Falls County | 0007.01 | 16 | 083 | 46300 |
Twin Falls County | 0009.00 | 16 | 083 | 46300 |
Twin Falls County | 0010.02 | 16 | 083 | 46300 |
Twin Falls County | 0008.00 | 16 | 083 | 46300 |
Twin Falls County | 0012.02 | 16 | 083 | 46300 |
Twin Falls County | 0013.02 | 16 | 083 | 46300 |
Twin Falls County | 0011.00 | 16 | 083 | 46300 |
Twin Falls County | 0007.02 | 16 | 083 | 46300 |
Twin Falls County | 0005.00 | 16 | 083 | 46300 |
Twin Falls County | 0004.00 | 16 | 083 | 46300 |
Twin Falls County | 0013.01 | 16 | 083 | 46300 |
Twin Falls County | 0003.00 | 16 | 083 | 46300 |
Twin Falls County | 0012.01 | 16 | 083 | 46300 |
Twin Falls County | 0010.01 | 16 | 083 | 46300 |
Twin Falls County | 0006.00 | 16 | 083 | 46300 |
Twin Falls County | 0002.00 | 16 | 083 | 46300 |
Twin Falls County | 0016.00 | 16 | 083 | 46300 |
听