Assessment Area Tract List Name: Ames, IA MSA - State: IA
County Name | Tract | State | County | MSA |
---|---|---|---|---|
Boone County | 0203.00 | 19 | 015 | 11180 |
Boone County | 0207.00 | 19 | 015 | 11180 |
Boone County | 0204.00 | 19 | 015 | 11180 |
Boone County | 0202.00 | 19 | 015 | 11180 |
Boone County | 0206.00 | 19 | 015 | 11180 |
Boone County | 0201.00 | 19 | 015 | 11180 |
Boone County | 0205.00 | 19 | 015 | 11180 |
Story County | 0001.04 | 19 | 169 | 11180 |
Story County | 0001.05 | 19 | 169 | 11180 |
Story County | 0004.00 | 19 | 169 | 11180 |
Story County | 0007.00 | 19 | 169 | 11180 |
Story County | 0012.00 | 19 | 169 | 11180 |
Story County | 0013.03 | 19 | 169 | 11180 |
Story County | 0101.02 | 19 | 169 | 11180 |
Story County | 0001.01 | 19 | 169 | 11180 |
Story County | 0010.00 | 19 | 169 | 11180 |
Story County | 0103.00 | 19 | 169 | 11180 |
Story County | 0106.00 | 19 | 169 | 11180 |
Story County | 0003.00 | 19 | 169 | 11180 |
Story County | 0005.00 | 19 | 169 | 11180 |
Story County | 0008.00 | 19 | 169 | 11180 |
Story County | 0011.01 | 19 | 169 | 11180 |
Story County | 0013.04 | 19 | 169 | 11180 |
Story County | 0104.00 | 19 | 169 | 11180 |
Story County | 0105.00 | 19 | 169 | 11180 |
Story County | 0001.02 | 19 | 169 | 11180 |
Story County | 0009.00 | 19 | 169 | 11180 |
Story County | 0006.00 | 19 | 169 | 11180 |
Story County | 0011.02 | 19 | 169 | 11180 |
Story County | 0102.00 | 19 | 169 | 11180 |
Story County | 0001.03 | 19 | 169 | 11180 |
Story County | 0002.00 | 19 | 169 | 11180 |
Story County | 0013.02 | 19 | 169 | 11180 |
Story County | 0101.01 | 19 | 169 | 11180 |
听