Assessment Area Tract List Name: Lawrence, KS MSA - State: KS
County Name | Tract | State | County | MSA |
---|---|---|---|---|
Douglas County | 0015.00 | 20 | 045 | 29940 |
Douglas County | 0012.03 | 20 | 045 | 29940 |
Douglas County | 0007.97 | 20 | 045 | 29940 |
Douglas County | 0007.04 | 20 | 045 | 29940 |
Douglas County | 0009.03 | 20 | 045 | 29940 |
Douglas County | 0003.01 | 20 | 045 | 29940 |
Douglas County | 0012.01 | 20 | 045 | 29940 |
Douglas County | 0004.00 | 20 | 045 | 29940 |
Douglas County | 0001.00 | 20 | 045 | 29940 |
Douglas County | 0005.02 | 20 | 045 | 29940 |
Douglas County | 0012.02 | 20 | 045 | 29940 |
Douglas County | 0007.01 | 20 | 045 | 29940 |
Douglas County | 0010.01 | 20 | 045 | 29940 |
Douglas County | 0008.01 | 20 | 045 | 29940 |
Douglas County | 0008.02 | 20 | 045 | 29940 |
Douglas County | 0010.02 | 20 | 045 | 29940 |
Douglas County | 0009.02 | 20 | 045 | 29940 |
Douglas County | 0002.02 | 20 | 045 | 29940 |
Douglas County | 0006.04 | 20 | 045 | 29940 |
Douglas County | 0005.01 | 20 | 045 | 29940 |
Douglas County | 0006.03 | 20 | 045 | 29940 |
Douglas County | 0006.02 | 20 | 045 | 29940 |
Douglas County | 0014.00 | 20 | 045 | 29940 |
Douglas County | 0002.01 | 20 | 045 | 29940 |
Douglas County | 0003.02 | 20 | 045 | 29940 |
Douglas County | 0009.04 | 20 | 045 | 29940 |
Douglas County | 0007.03 | 20 | 045 | 29940 |
听