Assessment Area Tract List Name: Topeka, KS MSA - State: KS
County Name | Tract | State | County | MSA |
---|---|---|---|---|
Shawnee County | 0036.04 | 20 | 177 | 45820 |
Shawnee County | 0005.00 | 20 | 177 | 45820 |
Shawnee County | 0009.00 | 20 | 177 | 45820 |
Shawnee County | 0011.00 | 20 | 177 | 45820 |
Shawnee County | 0033.01 | 20 | 177 | 45820 |
Shawnee County | 0007.00 | 20 | 177 | 45820 |
Shawnee County | 0022.00 | 20 | 177 | 45820 |
Shawnee County | 0024.02 | 20 | 177 | 45820 |
Shawnee County | 0031.00 | 20 | 177 | 45820 |
Shawnee County | 0024.01 | 20 | 177 | 45820 |
Shawnee County | 0029.00 | 20 | 177 | 45820 |
Shawnee County | 0004.00 | 20 | 177 | 45820 |
Shawnee County | 0010.00 | 20 | 177 | 45820 |
Shawnee County | 0015.00 | 20 | 177 | 45820 |
Shawnee County | 0036.05 | 20 | 177 | 45820 |
Shawnee County | 0041.00 | 20 | 177 | 45820 |
Shawnee County | 0036.07 | 20 | 177 | 45820 |
Shawnee County | 0037.02 | 20 | 177 | 45820 |
Shawnee County | 0039.02 | 20 | 177 | 45820 |
Shawnee County | 0016.01 | 20 | 177 | 45820 |
Shawnee County | 0016.04 | 20 | 177 | 45820 |
Shawnee County | 0040.00 | 20 | 177 | 45820 |
Shawnee County | 0035.00 | 20 | 177 | 45820 |
Shawnee County | 0037.01 | 20 | 177 | 45820 |
Shawnee County | 0036.01 | 20 | 177 | 45820 |
Shawnee County | 0016.03 | 20 | 177 | 45820 |
Shawnee County | 0034.01 | 20 | 177 | 45820 |
Shawnee County | 0039.01 | 20 | 177 | 45820 |
Shawnee County | 0006.00 | 20 | 177 | 45820 |
Shawnee County | 0026.01 | 20 | 177 | 45820 |
Shawnee County | 0027.01 | 20 | 177 | 45820 |
Shawnee County | 0012.00 | 20 | 177 | 45820 |
Shawnee County | 0021.00 | 20 | 177 | 45820 |
Shawnee County | 0026.02 | 20 | 177 | 45820 |
Shawnee County | 0030.02 | 20 | 177 | 45820 |
Shawnee County | 0027.02 | 20 | 177 | 45820 |
Shawnee County | 0036.06 | 20 | 177 | 45820 |
Shawnee County | 0028.00 | 20 | 177 | 45820 |
Shawnee County | 0030.01 | 20 | 177 | 45820 |
Shawnee County | 0008.00 | 20 | 177 | 45820 |
Shawnee County | 0013.00 | 20 | 177 | 45820 |
Shawnee County | 0034.02 | 20 | 177 | 45820 |
Shawnee County | 0018.00 | 20 | 177 | 45820 |
Shawnee County | 0025.00 | 20 | 177 | 45820 |
Shawnee County | 0019.00 | 20 | 177 | 45820 |
Shawnee County | 0033.02 | 20 | 177 | 45820 |
听