Assessment Area Tract List Name: Kentucky Non-MSAs Combined - State: KY
County Name | Tract | State | County | MSA |
---|---|---|---|---|
Barren County | 9504.01 | 21 | 009 | 99999 |
Barren County | 9508.00 | 21 | 009 | 99999 |
Barren County | 9504.02 | 21 | 009 | 99999 |
Barren County | 9501.00 | 21 | 009 | 99999 |
Barren County | 9507.01 | 21 | 009 | 99999 |
Barren County | 9510.00 | 21 | 009 | 99999 |
Barren County | 9502.00 | 21 | 009 | 99999 |
Barren County | 9506.01 | 21 | 009 | 99999 |
Barren County | 9509.00 | 21 | 009 | 99999 |
Barren County | 9503.00 | 21 | 009 | 99999 |
Barren County | 9505.00 | 21 | 009 | 99999 |
Barren County | 9506.02 | 21 | 009 | 99999 |
Barren County | 9507.02 | 21 | 009 | 99999 |
Boyle County | 9307.00 | 21 | 021 | 99999 |
Boyle County | 9303.00 | 21 | 021 | 99999 |
Boyle County | 9305.00 | 21 | 021 | 99999 |
Boyle County | 9301.00 | 21 | 021 | 99999 |
Boyle County | 9302.00 | 21 | 021 | 99999 |
Boyle County | 9304.00 | 21 | 021 | 99999 |
Boyle County | 9306.00 | 21 | 021 | 99999 |
Calloway County | 0103.03 | 21 | 035 | 99999 |
Calloway County | 0102.00 | 21 | 035 | 99999 |
Calloway County | 0104.00 | 21 | 035 | 99999 |
Calloway County | 0106.01 | 21 | 035 | 99999 |
Calloway County | 0107.00 | 21 | 035 | 99999 |
Calloway County | 0103.04 | 21 | 035 | 99999 |
Calloway County | 0105.00 | 21 | 035 | 99999 |
Calloway County | 0106.02 | 21 | 035 | 99999 |
Calloway County | 0108.00 | 21 | 035 | 99999 |
Calloway County | 0101.00 | 21 | 035 | 99999 |
Calloway County | 0103.01 | 21 | 035 | 99999 |
Carroll County | 9501.00 | 21 | 041 | 99999 |
Carroll County | 9503.00 | 21 | 041 | 99999 |
Carroll County | 9502.00 | 21 | 041 | 99999 |
Estill County | 9203.01 | 21 | 065 | 99999 |
Estill County | 9204.00 | 21 | 065 | 99999 |
Estill County | 9202.01 | 21 | 065 | 99999 |
Estill County | 9202.02 | 21 | 065 | 99999 |
Estill County | 9201.00 | 21 | 065 | 99999 |
Estill County | 9203.02 | 21 | 065 | 99999 |
Fleming County | 9204.00 | 21 | 069 | 99999 |
Fleming County | 9202.00 | 21 | 069 | 99999 |
Fleming County | 9201.00 | 21 | 069 | 99999 |
Fleming County | 9203.00 | 21 | 069 | 99999 |
Floyd County | 9204.01 | 21 | 071 | 99999 |
Floyd County | 9210.02 | 21 | 071 | 99999 |
Floyd County | 9202.00 | 21 | 071 | 99999 |
Floyd County | 9208.01 | 21 | 071 | 99999 |
Floyd County | 9203.02 | 21 | 071 | 99999 |
Floyd County | 9201.00 | 21 | 071 | 99999 |
Floyd County | 9207.00 | 21 | 071 | 99999 |
Floyd County | 9210.01 | 21 | 071 | 99999 |
Floyd County | 9203.01 | 21 | 071 | 99999 |
Floyd County | 9208.02 | 21 | 071 | 99999 |
Floyd County | 9204.02 | 21 | 071 | 99999 |
Floyd County | 9205.00 | 21 | 071 | 99999 |
Floyd County | 9206.00 | 21 | 071 | 99999 |
Floyd County | 9209.00 | 21 | 071 | 99999 |
Graves County | 0203.01 | 21 | 083 | 99999 |
Graves County | 0204.00 | 21 | 083 | 99999 |
Graves County | 0207.00 | 21 | 083 | 99999 |
Graves County | 0208.00 | 21 | 083 | 99999 |
Graves County | 0202.00 | 21 | 083 | 99999 |
Graves County | 0206.00 | 21 | 083 | 99999 |
Graves County | 0205.00 | 21 | 083 | 99999 |
Graves County | 0209.00 | 21 | 083 | 99999 |
Graves County | 0201.00 | 21 | 083 | 99999 |
Graves County | 0203.02 | 21 | 083 | 99999 |
Hopkins County | 9702.00 | 21 | 107 | 99999 |
Hopkins County | 9707.00 | 21 | 107 | 99999 |
Hopkins County | 9705.00 | 21 | 107 | 99999 |
Hopkins County | 9713.00 | 21 | 107 | 99999 |
Hopkins County | 9703.02 | 21 | 107 | 99999 |
Hopkins County | 9704.00 | 21 | 107 | 99999 |
Hopkins County | 9706.00 | 21 | 107 | 99999 |
Hopkins County | 9709.00 | 21 | 107 | 99999 |
Hopkins County | 9710.00 | 21 | 107 | 99999 |
Hopkins County | 9701.00 | 21 | 107 | 99999 |
Hopkins County | 9703.01 | 21 | 107 | 99999 |
Hopkins County | 9708.00 | 21 | 107 | 99999 |
Hopkins County | 9711.00 | 21 | 107 | 99999 |
Logan County | 9603.00 | 21 | 141 | 99999 |
Logan County | 9601.00 | 21 | 141 | 99999 |
Logan County | 9602.00 | 21 | 141 | 99999 |
Logan County | 9606.00 | 21 | 141 | 99999 |
Logan County | 9604.00 | 21 | 141 | 99999 |
Logan County | 9605.00 | 21 | 141 | 99999 |
Madison County | 0102.02 | 21 | 151 | 99999 |
Madison County | 0105.00 | 21 | 151 | 99999 |
Madison County | 0106.01 | 21 | 151 | 99999 |
Madison County | 0111.03 | 21 | 151 | 99999 |
Madison County | 0113.01 | 21 | 151 | 99999 |
Madison County | 0102.01 | 21 | 151 | 99999 |
Madison County | 0103.02 | 21 | 151 | 99999 |
Madison County | 0114.02 | 21 | 151 | 99999 |
Madison County | 0101.04 | 21 | 151 | 99999 |
Madison County | 0108.02 | 21 | 151 | 99999 |
Madison County | 0112.01 | 21 | 151 | 99999 |
Madison County | 0114.01 | 21 | 151 | 99999 |
Madison County | 0101.03 | 21 | 151 | 99999 |
Madison County | 0103.01 | 21 | 151 | 99999 |
Madison County | 0103.03 | 21 | 151 | 99999 |
Madison County | 0107.01 | 21 | 151 | 99999 |
Madison County | 0110.02 | 21 | 151 | 99999 |
Madison County | 0111.01 | 21 | 151 | 99999 |
Madison County | 0113.03 | 21 | 151 | 99999 |
Madison County | 0104.00 | 21 | 151 | 99999 |
Madison County | 0108.01 | 21 | 151 | 99999 |
Madison County | 0109.03 | 21 | 151 | 99999 |
Madison County | 0112.02 | 21 | 151 | 99999 |
Madison County | 0113.04 | 21 | 151 | 99999 |
Madison County | 0101.01 | 21 | 151 | 99999 |
Madison County | 0106.02 | 21 | 151 | 99999 |
Madison County | 0107.02 | 21 | 151 | 99999 |
Madison County | 0109.01 | 21 | 151 | 99999 |
Madison County | 0109.02 | 21 | 151 | 99999 |
Madison County | 0110.01 | 21 | 151 | 99999 |
Madison County | 0111.02 | 21 | 151 | 99999 |
Marion County | 9705.00 | 21 | 155 | 99999 |
Marion County | 9703.00 | 21 | 155 | 99999 |
Marion County | 9704.00 | 21 | 155 | 99999 |
Marion County | 9707.00 | 21 | 155 | 99999 |
Marion County | 9708.00 | 21 | 155 | 99999 |
Marion County | 9702.00 | 21 | 155 | 99999 |
Marshall County | 9504.00 | 21 | 157 | 99999 |
Marshall County | 9501.01 | 21 | 157 | 99999 |
Marshall County | 9506.03 | 21 | 157 | 99999 |
Marshall County | 9505.01 | 21 | 157 | 99999 |
Marshall County | 9503.00 | 21 | 157 | 99999 |
Marshall County | 9506.01 | 21 | 157 | 99999 |
Marshall County | 9502.00 | 21 | 157 | 99999 |
Marshall County | 9506.02 | 21 | 157 | 99999 |
Marshall County | 9501.02 | 21 | 157 | 99999 |
Marshall County | 9505.02 | 21 | 157 | 99999 |
Mason County | 9601.00 | 21 | 161 | 99999 |
Mason County | 9604.00 | 21 | 161 | 99999 |
Mason County | 9603.00 | 21 | 161 | 99999 |
Mason County | 9605.00 | 21 | 161 | 99999 |
Mason County | 9602.00 | 21 | 161 | 99999 |
McCracken County | 0310.00 | 21 | 145 | 99999 |
McCracken County | 0311.00 | 21 | 145 | 99999 |
McCracken County | 0314.02 | 21 | 145 | 99999 |
McCracken County | 0315.01 | 21 | 145 | 99999 |
McCracken County | 0304.00 | 21 | 145 | 99999 |
McCracken County | 0314.01 | 21 | 145 | 99999 |
McCracken County | 0303.00 | 21 | 145 | 99999 |
McCracken County | 0305.00 | 21 | 145 | 99999 |
McCracken County | 0307.00 | 21 | 145 | 99999 |
McCracken County | 0309.00 | 21 | 145 | 99999 |
McCracken County | 0315.02 | 21 | 145 | 99999 |
McCracken County | 0316.00 | 21 | 145 | 99999 |
McCracken County | 0301.00 | 21 | 145 | 99999 |
McCracken County | 0302.00 | 21 | 145 | 99999 |
McCracken County | 0308.00 | 21 | 145 | 99999 |
McCracken County | 0312.00 | 21 | 145 | 99999 |
McCracken County | 0306.00 | 21 | 145 | 99999 |
McCracken County | 0313.01 | 21 | 145 | 99999 |
McCracken County | 0313.02 | 21 | 145 | 99999 |
Monroe County | 9303.00 | 21 | 171 | 99999 |
Monroe County | 9301.00 | 21 | 171 | 99999 |
Monroe County | 9302.00 | 21 | 171 | 99999 |
Monroe County | 9304.00 | 21 | 171 | 99999 |
Pike County | 9306.00 | 21 | 195 | 99999 |
Pike County | 9307.00 | 21 | 195 | 99999 |
Pike County | 9308.00 | 21 | 195 | 99999 |
Pike County | 9310.00 | 21 | 195 | 99999 |
Pike County | 9315.00 | 21 | 195 | 99999 |
Pike County | 9318.00 | 21 | 195 | 99999 |
Pike County | 9311.02 | 21 | 195 | 99999 |
Pike County | 9301.00 | 21 | 195 | 99999 |
Pike County | 9303.01 | 21 | 195 | 99999 |
Pike County | 9304.00 | 21 | 195 | 99999 |
Pike County | 9311.01 | 21 | 195 | 99999 |
Pike County | 9313.00 | 21 | 195 | 99999 |
Pike County | 9305.00 | 21 | 195 | 99999 |
Pike County | 9309.00 | 21 | 195 | 99999 |
Pike County | 9314.00 | 21 | 195 | 99999 |
Pike County | 9316.00 | 21 | 195 | 99999 |
Pike County | 9317.00 | 21 | 195 | 99999 |
Pike County | 9303.02 | 21 | 195 | 99999 |
Pike County | 9312.00 | 21 | 195 | 99999 |
Pike County | 9319.00 | 21 | 195 | 99999 |
Pike County | 9302.01 | 21 | 195 | 99999 |
Pike County | 9302.02 | 21 | 195 | 99999 |
Rowan County | 9502.01 | 21 | 205 | 99999 |
Rowan County | 9502.02 | 21 | 205 | 99999 |
Rowan County | 9503.01 | 21 | 205 | 99999 |
Rowan County | 9504.00 | 21 | 205 | 99999 |
Rowan County | 9501.00 | 21 | 205 | 99999 |
Rowan County | 9503.02 | 21 | 205 | 99999 |
Simpson County | 9702.00 | 21 | 213 | 99999 |
Simpson County | 9703.00 | 21 | 213 | 99999 |
Simpson County | 9704.02 | 21 | 213 | 99999 |
Simpson County | 9701.00 | 21 | 213 | 99999 |
Simpson County | 9704.01 | 21 | 213 | 99999 |
Washington County | 9301.00 | 21 | 229 | 99999 |
Washington County | 9302.01 | 21 | 229 | 99999 |
Washington County | 9302.02 | 21 | 229 | 99999 |
Washington County | 9303.00 | 21 | 229 | 99999 |
听