Assessment Area Tract List Name: Evansville, IN-KY MSA - State: KY
County Name | Tract | State | County | MSA |
---|---|---|---|---|
Henderson County | 0201.01 | 21 | 101 | 21780 |
Henderson County | 0202.00 | 21 | 101 | 21780 |
Henderson County | 0206.03 | 21 | 101 | 21780 |
Henderson County | 0207.04 | 21 | 101 | 21780 |
Henderson County | 0204.01 | 21 | 101 | 21780 |
Henderson County | 0205.01 | 21 | 101 | 21780 |
Henderson County | 0209.01 | 21 | 101 | 21780 |
Henderson County | 0206.02 | 21 | 101 | 21780 |
Henderson County | 0203.00 | 21 | 101 | 21780 |
Henderson County | 0206.04 | 21 | 101 | 21780 |
Henderson County | 0207.01 | 21 | 101 | 21780 |
Henderson County | 0209.02 | 21 | 101 | 21780 |
Henderson County | 0207.03 | 21 | 101 | 21780 |
Henderson County | 0208.00 | 21 | 101 | 21780 |
听