Assessment Area Tract List Name: Mankato, MN MSA - State: MN
County Name | Tract | State | County | MSA |
---|---|---|---|---|
Blue Earth County | 1712.02 | 27 | 013 | 31860 |
Blue Earth County | 1705.00 | 27 | 013 | 31860 |
Blue Earth County | 1714.00 | 27 | 013 | 31860 |
Blue Earth County | 1707.00 | 27 | 013 | 31860 |
Blue Earth County | 1708.00 | 27 | 013 | 31860 |
Blue Earth County | 1710.00 | 27 | 013 | 31860 |
Blue Earth County | 1711.01 | 27 | 013 | 31860 |
Blue Earth County | 1715.00 | 27 | 013 | 31860 |
Blue Earth County | 1701.00 | 27 | 013 | 31860 |
Blue Earth County | 1706.00 | 27 | 013 | 31860 |
Blue Earth County | 1709.00 | 27 | 013 | 31860 |
Blue Earth County | 1713.00 | 27 | 013 | 31860 |
Blue Earth County | 1716.00 | 27 | 013 | 31860 |
Blue Earth County | 1702.00 | 27 | 013 | 31860 |
Blue Earth County | 1703.00 | 27 | 013 | 31860 |
Blue Earth County | 1704.00 | 27 | 013 | 31860 |
听