Assessment Area Tract List Name: Missouri Non-MSAs Combined - State: MO
County Name | Tract | State | County | MSA |
---|---|---|---|---|
Adair County | 9509.00 | 29 | 001 | 99999 |
Adair County | 9505.01 | 29 | 001 | 99999 |
Adair County | 9510.00 | 29 | 001 | 99999 |
Adair County | 9505.02 | 29 | 001 | 99999 |
Adair County | 9501.00 | 29 | 001 | 99999 |
Adair County | 9504.00 | 29 | 001 | 99999 |
Adair County | 9502.00 | 29 | 001 | 99999 |
Adair County | 9503.00 | 29 | 001 | 99999 |
Atchison County | 9501.00 | 29 | 005 | 99999 |
Atchison County | 9502.00 | 29 | 005 | 99999 |
Audrain County | 9505.00 | 29 | 007 | 99999 |
Audrain County | 9502.00 | 29 | 007 | 99999 |
Audrain County | 9507.00 | 29 | 007 | 99999 |
Audrain County | 9501.00 | 29 | 007 | 99999 |
Audrain County | 9503.00 | 29 | 007 | 99999 |
Audrain County | 9504.00 | 29 | 007 | 99999 |
Audrain County | 9506.00 | 29 | 007 | 99999 |
Barry County | 9606.00 | 29 | 009 | 99999 |
Barry County | 9601.01 | 29 | 009 | 99999 |
Barry County | 9602.01 | 29 | 009 | 99999 |
Barry County | 9602.02 | 29 | 009 | 99999 |
Barry County | 9603.01 | 29 | 009 | 99999 |
Barry County | 9604.01 | 29 | 009 | 99999 |
Barry County | 9605.00 | 29 | 009 | 99999 |
Barry County | 9601.02 | 29 | 009 | 99999 |
Barry County | 9604.02 | 29 | 009 | 99999 |
Barry County | 9603.02 | 29 | 009 | 99999 |
Barton County | 9603.00 | 29 | 011 | 99999 |
Barton County | 9602.00 | 29 | 011 | 99999 |
Barton County | 9601.00 | 29 | 011 | 99999 |
Butler County | 9504.00 | 29 | 023 | 99999 |
Butler County | 9508.00 | 29 | 023 | 99999 |
Butler County | 9502.02 | 29 | 023 | 99999 |
Butler County | 9503.02 | 29 | 023 | 99999 |
Butler County | 9505.00 | 29 | 023 | 99999 |
Butler County | 9509.00 | 29 | 023 | 99999 |
Butler County | 9501.02 | 29 | 023 | 99999 |
Butler County | 9501.01 | 29 | 023 | 99999 |
Butler County | 9502.01 | 29 | 023 | 99999 |
Butler County | 9506.00 | 29 | 023 | 99999 |
Butler County | 9507.00 | 29 | 023 | 99999 |
Butler County | 9503.01 | 29 | 023 | 99999 |
Camden County | 9501.01 | 29 | 029 | 99999 |
Camden County | 9501.02 | 29 | 029 | 99999 |
Camden County | 9504.02 | 29 | 029 | 99999 |
Camden County | 9508.01 | 29 | 029 | 99999 |
Camden County | 9502.02 | 29 | 029 | 99999 |
Camden County | 9507.01 | 29 | 029 | 99999 |
Camden County | 9507.02 | 29 | 029 | 99999 |
Camden County | 9508.02 | 29 | 029 | 99999 |
Camden County | 9509.00 | 29 | 029 | 99999 |
Camden County | 9503.02 | 29 | 029 | 99999 |
Camden County | 9502.01 | 29 | 029 | 99999 |
Camden County | 9505.00 | 29 | 029 | 99999 |
Camden County | 9511.01 | 29 | 029 | 99999 |
Camden County | 9512.02 | 29 | 029 | 99999 |
Camden County | 9504.01 | 29 | 029 | 99999 |
Camden County | 9506.00 | 29 | 029 | 99999 |
Camden County | 9512.01 | 29 | 029 | 99999 |
Camden County | 9503.01 | 29 | 029 | 99999 |
Camden County | 9511.02 | 29 | 029 | 99999 |
Chariton County | 4702.00 | 29 | 041 | 99999 |
Chariton County | 4701.00 | 29 | 041 | 99999 |
Chariton County | 4703.00 | 29 | 041 | 99999 |
Dent County | 9604.00 | 29 | 065 | 99999 |
Dent County | 9603.00 | 29 | 065 | 99999 |
Dent County | 9602.00 | 29 | 065 | 99999 |
Dent County | 9601.00 | 29 | 065 | 99999 |
Grundy County | 9604.00 | 29 | 079 | 99999 |
Grundy County | 9603.00 | 29 | 079 | 99999 |
Grundy County | 9602.00 | 29 | 079 | 99999 |
Grundy County | 9601.00 | 29 | 079 | 99999 |
Henry County | 9502.00 | 29 | 083 | 99999 |
Henry County | 9505.00 | 29 | 083 | 99999 |
Henry County | 9506.00 | 29 | 083 | 99999 |
Henry County | 9503.00 | 29 | 083 | 99999 |
Henry County | 9504.00 | 29 | 083 | 99999 |
Henry County | 9501.00 | 29 | 083 | 99999 |
Hickory County | 4705.01 | 29 | 085 | 99999 |
Hickory County | 4705.02 | 29 | 085 | 99999 |
Hickory County | 4701.00 | 29 | 085 | 99999 |
Hickory County | 4703.00 | 29 | 085 | 99999 |
Howell County | 0907.00 | 29 | 091 | 99999 |
Howell County | 0904.00 | 29 | 091 | 99999 |
Howell County | 0908.01 | 29 | 091 | 99999 |
Howell County | 0903.00 | 29 | 091 | 99999 |
Howell County | 0906.00 | 29 | 091 | 99999 |
Howell County | 0905.00 | 29 | 091 | 99999 |
Howell County | 0902.00 | 29 | 091 | 99999 |
Howell County | 0908.02 | 29 | 091 | 99999 |
Howell County | 0901.01 | 29 | 091 | 99999 |
Howell County | 0901.02 | 29 | 091 | 99999 |
Johnson County | 9601.02 | 29 | 101 | 99999 |
Johnson County | 9602.00 | 29 | 101 | 99999 |
Johnson County | 9605.01 | 29 | 101 | 99999 |
Johnson County | 9605.02 | 29 | 101 | 99999 |
Johnson County | 9607.01 | 29 | 101 | 99999 |
Johnson County | 9609.00 | 29 | 101 | 99999 |
Johnson County | 9800.00 | 29 | 101 | 99999 |
Johnson County | 9604.02 | 29 | 101 | 99999 |
Johnson County | 9601.01 | 29 | 101 | 99999 |
Johnson County | 9604.01 | 29 | 101 | 99999 |
Johnson County | 9607.02 | 29 | 101 | 99999 |
Johnson County | 9603.01 | 29 | 101 | 99999 |
Johnson County | 9603.02 | 29 | 101 | 99999 |
Johnson County | 9606.00 | 29 | 101 | 99999 |
Laclede County | 9601.02 | 29 | 105 | 99999 |
Laclede County | 9602.01 | 29 | 105 | 99999 |
Laclede County | 9605.00 | 29 | 105 | 99999 |
Laclede County | 9602.02 | 29 | 105 | 99999 |
Laclede County | 9604.00 | 29 | 105 | 99999 |
Laclede County | 9606.00 | 29 | 105 | 99999 |
Laclede County | 9601.01 | 29 | 105 | 99999 |
Laclede County | 9603.02 | 29 | 105 | 99999 |
Laclede County | 9603.01 | 29 | 105 | 99999 |
Lawrence County | 4701.00 | 29 | 109 | 99999 |
Lawrence County | 4702.01 | 29 | 109 | 99999 |
Lawrence County | 4704.02 | 29 | 109 | 99999 |
Lawrence County | 4706.01 | 29 | 109 | 99999 |
Lawrence County | 4702.02 | 29 | 109 | 99999 |
Lawrence County | 4704.01 | 29 | 109 | 99999 |
Lawrence County | 4705.02 | 29 | 109 | 99999 |
Lawrence County | 4705.01 | 29 | 109 | 99999 |
Lawrence County | 4706.02 | 29 | 109 | 99999 |
Lawrence County | 4703.00 | 29 | 109 | 99999 |
Linn County | 4901.00 | 29 | 115 | 99999 |
Linn County | 4904.00 | 29 | 115 | 99999 |
Linn County | 4903.00 | 29 | 115 | 99999 |
Linn County | 4905.00 | 29 | 115 | 99999 |
Linn County | 4902.00 | 29 | 115 | 99999 |
Macon County | 9604.00 | 29 | 121 | 99999 |
Macon County | 9605.00 | 29 | 121 | 99999 |
Macon County | 9603.00 | 29 | 121 | 99999 |
Macon County | 9602.00 | 29 | 121 | 99999 |
Macon County | 9601.00 | 29 | 121 | 99999 |
Marion County | 9601.00 | 29 | 127 | 99999 |
Marion County | 9605.00 | 29 | 127 | 99999 |
Marion County | 9609.00 | 29 | 127 | 99999 |
Marion County | 9603.00 | 29 | 127 | 99999 |
Marion County | 9608.00 | 29 | 127 | 99999 |
Marion County | 9602.00 | 29 | 127 | 99999 |
Marion County | 9604.00 | 29 | 127 | 99999 |
Marion County | 9606.00 | 29 | 127 | 99999 |
McDonald County | 0701.01 | 29 | 119 | 99999 |
McDonald County | 0703.00 | 29 | 119 | 99999 |
McDonald County | 0704.02 | 29 | 119 | 99999 |
McDonald County | 0701.02 | 29 | 119 | 99999 |
McDonald County | 0702.00 | 29 | 119 | 99999 |
McDonald County | 0704.01 | 29 | 119 | 99999 |
Mercer County | 4702.00 | 29 | 129 | 99999 |
Mercer County | 4701.00 | 29 | 129 | 99999 |
Miller County | 9625.02 | 29 | 131 | 99999 |
Miller County | 9626.00 | 29 | 131 | 99999 |
Miller County | 9627.02 | 29 | 131 | 99999 |
Miller County | 9629.02 | 29 | 131 | 99999 |
Miller County | 9625.01 | 29 | 131 | 99999 |
Miller County | 9628.01 | 29 | 131 | 99999 |
Miller County | 9627.01 | 29 | 131 | 99999 |
Miller County | 9629.01 | 29 | 131 | 99999 |
Miller County | 9628.02 | 29 | 131 | 99999 |
Montgomery County | 9702.00 | 29 | 139 | 99999 |
Montgomery County | 9703.00 | 29 | 139 | 99999 |
Montgomery County | 9704.00 | 29 | 139 | 99999 |
Montgomery County | 9701.00 | 29 | 139 | 99999 |
Morgan County | 4705.03 | 29 | 141 | 99999 |
Morgan County | 4701.00 | 29 | 141 | 99999 |
Morgan County | 4704.02 | 29 | 141 | 99999 |
Morgan County | 4703.00 | 29 | 141 | 99999 |
Morgan County | 4705.02 | 29 | 141 | 99999 |
Morgan County | 4702.00 | 29 | 141 | 99999 |
Morgan County | 4704.01 | 29 | 141 | 99999 |
Morgan County | 4705.01 | 29 | 141 | 99999 |
New Madrid County | 9606.00 | 29 | 143 | 99999 |
New Madrid County | 9603.00 | 29 | 143 | 99999 |
New Madrid County | 9605.00 | 29 | 143 | 99999 |
New Madrid County | 9601.00 | 29 | 143 | 99999 |
New Madrid County | 9602.00 | 29 | 143 | 99999 |
New Madrid County | 9604.00 | 29 | 143 | 99999 |
Nodaway County | 4702.00 | 29 | 147 | 99999 |
Nodaway County | 4703.01 | 29 | 147 | 99999 |
Nodaway County | 4705.00 | 29 | 147 | 99999 |
Nodaway County | 4703.02 | 29 | 147 | 99999 |
Nodaway County | 4701.00 | 29 | 147 | 99999 |
Nodaway County | 4704.00 | 29 | 147 | 99999 |
Perry County | 4701.00 | 29 | 157 | 99999 |
Perry County | 4704.00 | 29 | 157 | 99999 |
Perry County | 4703.00 | 29 | 157 | 99999 |
Perry County | 4702.00 | 29 | 157 | 99999 |
Perry County | 4705.00 | 29 | 157 | 99999 |
Pettis County | 4801.00 | 29 | 159 | 99999 |
Pettis County | 4808.00 | 29 | 159 | 99999 |
Pettis County | 4804.00 | 29 | 159 | 99999 |
Pettis County | 4803.00 | 29 | 159 | 99999 |
Pettis County | 4807.00 | 29 | 159 | 99999 |
Pettis County | 4802.00 | 29 | 159 | 99999 |
Pettis County | 4806.00 | 29 | 159 | 99999 |
Pettis County | 4810.00 | 29 | 159 | 99999 |
Pettis County | 4811.00 | 29 | 159 | 99999 |
Pettis County | 4805.00 | 29 | 159 | 99999 |
Pettis County | 4809.00 | 29 | 159 | 99999 |
Phelps County | 8907.00 | 29 | 161 | 99999 |
Phelps County | 8904.02 | 29 | 161 | 99999 |
Phelps County | 8901.00 | 29 | 161 | 99999 |
Phelps County | 8902.00 | 29 | 161 | 99999 |
Phelps County | 8903.01 | 29 | 161 | 99999 |
Phelps County | 8903.02 | 29 | 161 | 99999 |
Phelps County | 8904.01 | 29 | 161 | 99999 |
Phelps County | 8908.00 | 29 | 161 | 99999 |
Phelps County | 8909.00 | 29 | 161 | 99999 |
Phelps County | 8905.00 | 29 | 161 | 99999 |
Phelps County | 8906.00 | 29 | 161 | 99999 |
Phelps County | 8910.00 | 29 | 161 | 99999 |
Pike County | 4601.00 | 29 | 163 | 99999 |
Pike County | 4605.00 | 29 | 163 | 99999 |
Pike County | 4602.00 | 29 | 163 | 99999 |
Pike County | 4603.00 | 29 | 163 | 99999 |
Pike County | 4604.00 | 29 | 163 | 99999 |
Pulaski County | 4702.89 | 29 | 169 | 99999 |
Pulaski County | 4701.01 | 29 | 169 | 99999 |
Pulaski County | 4703.90 | 29 | 169 | 99999 |
Pulaski County | 4701.02 | 29 | 169 | 99999 |
Pulaski County | 4704.01 | 29 | 169 | 99999 |
Pulaski County | 4704.02 | 29 | 169 | 99999 |
Pulaski County | 4702.86 | 29 | 169 | 99999 |
Pulaski County | 4702.88 | 29 | 169 | 99999 |
Pulaski County | 4705.01 | 29 | 169 | 99999 |
Pulaski County | 4703.89 | 29 | 169 | 99999 |
Pulaski County | 4705.02 | 29 | 169 | 99999 |
Pulaski County | 4706.01 | 29 | 169 | 99999 |
Pulaski County | 4706.02 | 29 | 169 | 99999 |
Randolph County | 4903.00 | 29 | 175 | 99999 |
Randolph County | 4906.00 | 29 | 175 | 99999 |
Randolph County | 4905.00 | 29 | 175 | 99999 |
Randolph County | 4904.00 | 29 | 175 | 99999 |
Randolph County | 4901.00 | 29 | 175 | 99999 |
Randolph County | 4902.00 | 29 | 175 | 99999 |
Ripley County | 8702.00 | 29 | 181 | 99999 |
Ripley County | 8701.00 | 29 | 181 | 99999 |
Ripley County | 8704.00 | 29 | 181 | 99999 |
Ripley County | 8703.00 | 29 | 181 | 99999 |
Scotland County | 4801.00 | 29 | 199 | 99999 |
Scotland County | 4802.00 | 29 | 199 | 99999 |
Scott County | 7804.00 | 29 | 201 | 99999 |
Scott County | 7811.00 | 29 | 201 | 99999 |
Scott County | 7812.02 | 29 | 201 | 99999 |
Scott County | 7803.00 | 29 | 201 | 99999 |
Scott County | 7810.00 | 29 | 201 | 99999 |
Scott County | 7812.01 | 29 | 201 | 99999 |
Scott County | 7813.00 | 29 | 201 | 99999 |
Scott County | 7801.00 | 29 | 201 | 99999 |
Scott County | 7802.00 | 29 | 201 | 99999 |
Scott County | 7806.00 | 29 | 201 | 99999 |
Scott County | 7807.00 | 29 | 201 | 99999 |
Shelby County | 4501.00 | 29 | 205 | 99999 |
Shelby County | 4502.00 | 29 | 205 | 99999 |
Shelby County | 4503.00 | 29 | 205 | 99999 |
St. Francois County | 9506.00 | 29 | 187 | 99999 |
St. Francois County | 9510.01 | 29 | 187 | 99999 |
St. Francois County | 9501.03 | 29 | 187 | 99999 |
St. Francois County | 9501.06 | 29 | 187 | 99999 |
St. Francois County | 9503.00 | 29 | 187 | 99999 |
St. Francois County | 9508.01 | 29 | 187 | 99999 |
St. Francois County | 9509.01 | 29 | 187 | 99999 |
St. Francois County | 9511.01 | 29 | 187 | 99999 |
St. Francois County | 9504.01 | 29 | 187 | 99999 |
St. Francois County | 9507.03 | 29 | 187 | 99999 |
St. Francois County | 9508.02 | 29 | 187 | 99999 |
St. Francois County | 9510.02 | 29 | 187 | 99999 |
St. Francois County | 9501.04 | 29 | 187 | 99999 |
St. Francois County | 9507.02 | 29 | 187 | 99999 |
St. Francois County | 9509.02 | 29 | 187 | 99999 |
St. Francois County | 9501.05 | 29 | 187 | 99999 |
St. Francois County | 9507.01 | 29 | 187 | 99999 |
St. Francois County | 9511.02 | 29 | 187 | 99999 |
St. Francois County | 9504.02 | 29 | 187 | 99999 |
Ste. Genevieve County | 9602.00 | 29 | 186 | 99999 |
Ste. Genevieve County | 9603.00 | 29 | 186 | 99999 |
Ste. Genevieve County | 9604.00 | 29 | 186 | 99999 |
Ste. Genevieve County | 9601.01 | 29 | 186 | 99999 |
Ste. Genevieve County | 9601.02 | 29 | 186 | 99999 |
Stoddard County | 4704.00 | 29 | 207 | 99999 |
Stoddard County | 4701.00 | 29 | 207 | 99999 |
Stoddard County | 4702.00 | 29 | 207 | 99999 |
Stoddard County | 4707.00 | 29 | 207 | 99999 |
Stoddard County | 4705.00 | 29 | 207 | 99999 |
Stoddard County | 4706.00 | 29 | 207 | 99999 |
Stoddard County | 4703.00 | 29 | 207 | 99999 |
Stoddard County | 4708.00 | 29 | 207 | 99999 |
Stone County | 0902.01 | 29 | 209 | 99999 |
Stone County | 0905.02 | 29 | 209 | 99999 |
Stone County | 0906.03 | 29 | 209 | 99999 |
Stone County | 0906.04 | 29 | 209 | 99999 |
Stone County | 0906.06 | 29 | 209 | 99999 |
Stone County | 0902.02 | 29 | 209 | 99999 |
Stone County | 0904.02 | 29 | 209 | 99999 |
Stone County | 0905.01 | 29 | 209 | 99999 |
Stone County | 0901.01 | 29 | 209 | 99999 |
Stone County | 0904.01 | 29 | 209 | 99999 |
Stone County | 0901.02 | 29 | 209 | 99999 |
Stone County | 0906.05 | 29 | 209 | 99999 |
Taney County | 4802.04 | 29 | 213 | 99999 |
Taney County | 4803.02 | 29 | 213 | 99999 |
Taney County | 4804.02 | 29 | 213 | 99999 |
Taney County | 4804.03 | 29 | 213 | 99999 |
Taney County | 4801.07 | 29 | 213 | 99999 |
Taney County | 4805.01 | 29 | 213 | 99999 |
Taney County | 4804.04 | 29 | 213 | 99999 |
Taney County | 4805.04 | 29 | 213 | 99999 |
Taney County | 4801.09 | 29 | 213 | 99999 |
Taney County | 4802.06 | 29 | 213 | 99999 |
Taney County | 4802.03 | 29 | 213 | 99999 |
Taney County | 4803.01 | 29 | 213 | 99999 |
Taney County | 4801.06 | 29 | 213 | 99999 |
Taney County | 4801.08 | 29 | 213 | 99999 |
Taney County | 4802.05 | 29 | 213 | 99999 |
Taney County | 4802.07 | 29 | 213 | 99999 |
Taney County | 4802.08 | 29 | 213 | 99999 |
Taney County | 4805.03 | 29 | 213 | 99999 |
Vernon County | 9503.00 | 29 | 217 | 99999 |
Vernon County | 9506.00 | 29 | 217 | 99999 |
Vernon County | 9502.00 | 29 | 217 | 99999 |
Vernon County | 9505.00 | 29 | 217 | 99999 |
Vernon County | 9501.00 | 29 | 217 | 99999 |
Vernon County | 9504.00 | 29 | 217 | 99999 |
Washington County | 4604.00 | 29 | 221 | 99999 |
Washington County | 4601.01 | 29 | 221 | 99999 |
Washington County | 4601.02 | 29 | 221 | 99999 |
Washington County | 4605.00 | 29 | 221 | 99999 |
Washington County | 4602.00 | 29 | 221 | 99999 |
Washington County | 4603.00 | 29 | 221 | 99999 |
Wright County | 4901.00 | 29 | 229 | 99999 |
Wright County | 4902.00 | 29 | 229 | 99999 |
Wright County | 4903.00 | 29 | 229 | 99999 |
Wright County | 4904.00 | 29 | 229 | 99999 |
听