Assessment Area Tract List Name: Cape Girardeau, MO-IL MSA - State: MO
County Name | Tract | State | County | MSA |
---|---|---|---|---|
Bollinger County | 9502.00 | 29 | 017 | 16020 |
Bollinger County | 9503.00 | 29 | 017 | 16020 |
Bollinger County | 9501.00 | 29 | 017 | 16020 |
Cape Girardeau County | 8805.01 | 29 | 031 | 16020 |
Cape Girardeau County | 8806.00 | 29 | 031 | 16020 |
Cape Girardeau County | 8811.00 | 29 | 031 | 16020 |
Cape Girardeau County | 8813.02 | 29 | 031 | 16020 |
Cape Girardeau County | 8801.00 | 29 | 031 | 16020 |
Cape Girardeau County | 8802.00 | 29 | 031 | 16020 |
Cape Girardeau County | 8804.02 | 29 | 031 | 16020 |
Cape Girardeau County | 8805.02 | 29 | 031 | 16020 |
Cape Girardeau County | 8807.00 | 29 | 031 | 16020 |
Cape Girardeau County | 8804.01 | 29 | 031 | 16020 |
Cape Girardeau County | 8809.00 | 29 | 031 | 16020 |
Cape Girardeau County | 8813.01 | 29 | 031 | 16020 |
Cape Girardeau County | 8812.00 | 29 | 031 | 16020 |
Cape Girardeau County | 8814.00 | 29 | 031 | 16020 |
Cape Girardeau County | 8815.00 | 29 | 031 | 16020 |
Cape Girardeau County | 8816.00 | 29 | 031 | 16020 |
Cape Girardeau County | 8803.00 | 29 | 031 | 16020 |
Cape Girardeau County | 8808.00 | 29 | 031 | 16020 |
Cape Girardeau County | 8810.00 | 29 | 031 | 16020 |
听