Assessment Area Tract List Name: Joplin, MO MSA - State: MO
County Name | Tract | State | County | MSA |
---|---|---|---|---|
Jasper County | 0104.00 | 29 | 097 | 27900 |
Jasper County | 0115.02 | 29 | 097 | 27900 |
Jasper County | 0103.02 | 29 | 097 | 27900 |
Jasper County | 0105.00 | 29 | 097 | 27900 |
Jasper County | 0107.00 | 29 | 097 | 27900 |
Jasper County | 0112.01 | 29 | 097 | 27900 |
Jasper County | 0114.00 | 29 | 097 | 27900 |
Jasper County | 0122.02 | 29 | 097 | 27900 |
Jasper County | 0106.01 | 29 | 097 | 27900 |
Jasper County | 0108.00 | 29 | 097 | 27900 |
Jasper County | 0109.02 | 29 | 097 | 27900 |
Jasper County | 0117.00 | 29 | 097 | 27900 |
Jasper County | 0101.00 | 29 | 097 | 27900 |
Jasper County | 0103.01 | 29 | 097 | 27900 |
Jasper County | 0106.02 | 29 | 097 | 27900 |
Jasper County | 0109.01 | 29 | 097 | 27900 |
Jasper County | 0111.00 | 29 | 097 | 27900 |
Jasper County | 0112.02 | 29 | 097 | 27900 |
Jasper County | 0113.01 | 29 | 097 | 27900 |
Jasper County | 0113.02 | 29 | 097 | 27900 |
Jasper County | 0118.00 | 29 | 097 | 27900 |
Jasper County | 0119.00 | 29 | 097 | 27900 |
Jasper County | 0122.01 | 29 | 097 | 27900 |
Jasper County | 0110.00 | 29 | 097 | 27900 |
Jasper County | 0116.00 | 29 | 097 | 27900 |
Jasper County | 0121.00 | 29 | 097 | 27900 |
Jasper County | 0102.00 | 29 | 097 | 27900 |
Jasper County | 0115.01 | 29 | 097 | 27900 |
Jasper County | 0120.00 | 29 | 097 | 27900 |
Newton County | 0206.01 | 29 | 145 | 27900 |
Newton County | 0208.00 | 29 | 145 | 27900 |
Newton County | 0209.00 | 29 | 145 | 27900 |
Newton County | 0201.00 | 29 | 145 | 27900 |
Newton County | 0202.00 | 29 | 145 | 27900 |
Newton County | 0205.02 | 29 | 145 | 27900 |
Newton County | 0205.01 | 29 | 145 | 27900 |
Newton County | 0206.02 | 29 | 145 | 27900 |
Newton County | 0207.00 | 29 | 145 | 27900 |
Newton County | 0210.00 | 29 | 145 | 27900 |
Newton County | 0203.00 | 29 | 145 | 27900 |
Newton County | 0204.01 | 29 | 145 | 27900 |
Newton County | 0204.02 | 29 | 145 | 27900 |
听