Assessment Area Tract List Name: St. Joseph, MO-KS MSA - State: MO
County Name | Tract | State | County | MSA |
---|---|---|---|---|
Andrew County | 0102.02 | 29 | 003 | 41140 |
Andrew County | 0101.00 | 29 | 003 | 41140 |
Andrew County | 0102.01 | 29 | 003 | 41140 |
Andrew County | 0104.00 | 29 | 003 | 41140 |
Andrew County | 0103.00 | 29 | 003 | 41140 |
Buchanan County | 0007.01 | 29 | 021 | 41140 |
Buchanan County | 0007.02 | 29 | 021 | 41140 |
Buchanan County | 0009.00 | 29 | 021 | 41140 |
Buchanan County | 0011.00 | 29 | 021 | 41140 |
Buchanan County | 0017.00 | 29 | 021 | 41140 |
Buchanan County | 0029.00 | 29 | 021 | 41140 |
Buchanan County | 0003.00 | 29 | 021 | 41140 |
Buchanan County | 0012.00 | 29 | 021 | 41140 |
Buchanan County | 0015.00 | 29 | 021 | 41140 |
Buchanan County | 0001.00 | 29 | 021 | 41140 |
Buchanan County | 0030.01 | 29 | 021 | 41140 |
Buchanan County | 0006.00 | 29 | 021 | 41140 |
Buchanan County | 0010.00 | 29 | 021 | 41140 |
Buchanan County | 0030.02 | 29 | 021 | 41140 |
Buchanan County | 0005.00 | 29 | 021 | 41140 |
Buchanan County | 0016.00 | 29 | 021 | 41140 |
Buchanan County | 0021.00 | 29 | 021 | 41140 |
Buchanan County | 0022.00 | 29 | 021 | 41140 |
Buchanan County | 0023.00 | 29 | 021 | 41140 |
Buchanan County | 0024.00 | 29 | 021 | 41140 |
Buchanan County | 0025.00 | 29 | 021 | 41140 |
Buchanan County | 0002.00 | 29 | 021 | 41140 |
Buchanan County | 0004.00 | 29 | 021 | 41140 |
Buchanan County | 0018.00 | 29 | 021 | 41140 |
Buchanan County | 0027.00 | 29 | 021 | 41140 |
Buchanan County | 0028.00 | 29 | 021 | 41140 |
DeKalb County | 0801.01 | 29 | 063 | 41140 |
DeKalb County | 0801.02 | 29 | 063 | 41140 |
DeKalb County | 0802.00 | 29 | 063 | 41140 |
听