Assessment Area Tract List Name: Las Cruces, NM MSA - State: NM
County Name | Tract | State | County | MSA |
---|---|---|---|---|
Dona Ana County | 0017.07 | 35 | 013 | 29740 |
Dona Ana County | 0018.05 | 35 | 013 | 29740 |
Dona Ana County | 0005.00 | 35 | 013 | 29740 |
Dona Ana County | 0006.00 | 35 | 013 | 29740 |
Dona Ana County | 0010.00 | 35 | 013 | 29740 |
Dona Ana County | 0011.06 | 35 | 013 | 29740 |
Dona Ana County | 0012.08 | 35 | 013 | 29740 |
Dona Ana County | 0013.11 | 35 | 013 | 29740 |
Dona Ana County | 0013.16 | 35 | 013 | 29740 |
Dona Ana County | 0018.10 | 35 | 013 | 29740 |
Dona Ana County | 0019.00 | 35 | 013 | 29740 |
Dona Ana County | 0018.11 | 35 | 013 | 29740 |
Dona Ana County | 0004.01 | 35 | 013 | 29740 |
Dona Ana County | 0012.03 | 35 | 013 | 29740 |
Dona Ana County | 0017.02 | 35 | 013 | 29740 |
Dona Ana County | 0017.03 | 35 | 013 | 29740 |
Dona Ana County | 0018.08 | 35 | 013 | 29740 |
Dona Ana County | 0016.00 | 35 | 013 | 29740 |
Dona Ana County | 0018.07 | 35 | 013 | 29740 |
Dona Ana County | 0004.02 | 35 | 013 | 29740 |
Dona Ana County | 0011.03 | 35 | 013 | 29740 |
Dona Ana County | 0011.05 | 35 | 013 | 29740 |
Dona Ana County | 0012.04 | 35 | 013 | 29740 |
Dona Ana County | 0012.05 | 35 | 013 | 29740 |
Dona Ana County | 0012.10 | 35 | 013 | 29740 |
Dona Ana County | 0013.09 | 35 | 013 | 29740 |
Dona Ana County | 0013.14 | 35 | 013 | 29740 |
Dona Ana County | 0013.17 | 35 | 013 | 29740 |
Dona Ana County | 0018.12 | 35 | 013 | 29740 |
Dona Ana County | 0018.13 | 35 | 013 | 29740 |
Dona Ana County | 0013.18 | 35 | 013 | 29740 |
Dona Ana County | 0014.01 | 35 | 013 | 29740 |
Dona Ana County | 0014.02 | 35 | 013 | 29740 |
Dona Ana County | 0015.01 | 35 | 013 | 29740 |
Dona Ana County | 0015.02 | 35 | 013 | 29740 |
Dona Ana County | 0017.01 | 35 | 013 | 29740 |
Dona Ana County | 0017.06 | 35 | 013 | 29740 |
Dona Ana County | 0008.00 | 35 | 013 | 29740 |
Dona Ana County | 0012.06 | 35 | 013 | 29740 |
Dona Ana County | 0012.07 | 35 | 013 | 29740 |
Dona Ana County | 0013.08 | 35 | 013 | 29740 |
Dona Ana County | 0013.10 | 35 | 013 | 29740 |
Dona Ana County | 0013.12 | 35 | 013 | 29740 |
Dona Ana County | 0013.15 | 35 | 013 | 29740 |
Dona Ana County | 0018.14 | 35 | 013 | 29740 |
Dona Ana County | 0003.00 | 35 | 013 | 29740 |
Dona Ana County | 0007.00 | 35 | 013 | 29740 |
Dona Ana County | 0009.01 | 35 | 013 | 29740 |
Dona Ana County | 0009.02 | 35 | 013 | 29740 |
Dona Ana County | 0012.09 | 35 | 013 | 29740 |
Dona Ana County | 0013.13 | 35 | 013 | 29740 |
Dona Ana County | 0017.05 | 35 | 013 | 29740 |
Dona Ana County | 0018.09 | 35 | 013 | 29740 |
Dona Ana County | 0011.02 | 35 | 013 | 29740 |
Dona Ana County | 0001.02 | 35 | 013 | 29740 |
Dona Ana County | 0002.04 | 35 | 013 | 29740 |
Dona Ana County | 0002.05 | 35 | 013 | 29740 |
Dona Ana County | 0002.06 | 35 | 013 | 29740 |
Dona Ana County | 0001.04 | 35 | 013 | 29740 |
Dona Ana County | 0002.03 | 35 | 013 | 29740 |
Dona Ana County | 0001.03 | 35 | 013 | 29740 |
听