Assessment Area Tract List Name: Fargo, ND-MN MSA - State: ND, MN
County Name | Tract | State | County | MSA |
---|---|---|---|---|
Cass County | 0002.03 | 38 | 017 | 22020 |
Cass County | 0010.04 | 38 | 017 | 22020 |
Cass County | 0102.06 | 38 | 017 | 22020 |
Cass County | 0103.08 | 38 | 017 | 22020 |
Cass County | 0408.00 | 38 | 017 | 22020 |
Cass County | 0008.02 | 38 | 017 | 22020 |
Cass County | 0401.00 | 38 | 017 | 22020 |
Cass County | 0405.07 | 38 | 017 | 22020 |
Cass County | 0405.02 | 38 | 017 | 22020 |
Cass County | 0001.00 | 38 | 017 | 22020 |
Cass County | 0002.04 | 38 | 017 | 22020 |
Cass County | 0009.04 | 38 | 017 | 22020 |
Cass County | 0405.03 | 38 | 017 | 22020 |
Cass County | 0405.04 | 38 | 017 | 22020 |
Cass County | 0406.00 | 38 | 017 | 22020 |
Cass County | 0004.00 | 38 | 017 | 22020 |
Cass County | 0010.03 | 38 | 017 | 22020 |
Cass County | 0006.02 | 38 | 017 | 22020 |
Cass County | 0102.05 | 38 | 017 | 22020 |
Cass County | 0009.01 | 38 | 017 | 22020 |
Cass County | 0103.06 | 38 | 017 | 22020 |
Cass County | 0003.00 | 38 | 017 | 22020 |
Cass County | 0101.07 | 38 | 017 | 22020 |
Cass County | 0101.10 | 38 | 017 | 22020 |
Cass County | 0103.07 | 38 | 017 | 22020 |
Cass County | 0101.11 | 38 | 017 | 22020 |
Cass County | 0402.00 | 38 | 017 | 22020 |
Cass County | 0405.01 | 38 | 017 | 22020 |
Cass County | 0009.03 | 38 | 017 | 22020 |
Cass County | 0005.02 | 38 | 017 | 22020 |
Cass County | 0405.06 | 38 | 017 | 22020 |
Cass County | 0405.09 | 38 | 017 | 22020 |
Cass County | 0102.01 | 38 | 017 | 22020 |
Cass County | 0005.01 | 38 | 017 | 22020 |
Cass County | 0006.01 | 38 | 017 | 22020 |
Cass County | 0103.03 | 38 | 017 | 22020 |
Cass County | 0405.05 | 38 | 017 | 22020 |
Cass County | 0007.00 | 38 | 017 | 22020 |
Cass County | 0101.06 | 38 | 017 | 22020 |
Cass County | 0008.01 | 38 | 017 | 22020 |
Cass County | 0403.00 | 38 | 017 | 22020 |
Cass County | 0405.08 | 38 | 017 | 22020 |
Cass County | 0407.00 | 38 | 017 | 22020 |
Cass County | 0101.09 | 38 | 017 | 22020 |
Clay County | 0301.06 | 27 | 027 | 22020 |
Clay County | 0301.07 | 27 | 027 | 22020 |
Clay County | 0301.09 | 27 | 027 | 22020 |
Clay County | 0303.00 | 27 | 027 | 22020 |
Clay County | 0304.00 | 27 | 027 | 22020 |
Clay County | 0301.12 | 27 | 027 | 22020 |
Clay County | 0302.01 | 27 | 027 | 22020 |
Clay County | 0302.02 | 27 | 027 | 22020 |
Clay County | 0204.00 | 27 | 027 | 22020 |
Clay County | 0301.11 | 27 | 027 | 22020 |
Clay County | 0203.00 | 27 | 027 | 22020 |
Clay County | 0206.00 | 27 | 027 | 22020 |
Clay County | 0301.08 | 27 | 027 | 22020 |
Clay County | 0205.00 | 27 | 027 | 22020 |
Clay County | 0207.00 | 27 | 027 | 22020 |
Clay County | 0301.10 | 27 | 027 | 22020 |
听