Assessment Area Tract List Name:听North Dakota Non-MSAs Combined - State: ND, MN
County Name | Tract | State | County | MSA |
---|---|---|---|---|
Barnes County | 9682.00 | 38 | 003 | 99999 |
Barnes County | 9680.00 | 38 | 003 | 99999 |
Barnes County | 9683.00 | 38 | 003 | 99999 |
Barnes County | 9679.00 | 38 | 003 | 99999 |
Cavalier County | 9511.00 | 38 | 019 | 99999 |
Cavalier County | 9509.00 | 38 | 019 | 99999 |
Mercer County | 9617.00 | 38 | 057 | 99999 |
Mercer County | 9618.00 | 38 | 057 | 99999 |
Mercer County | 9616.00 | 38 | 057 | 99999 |
Ramsey County | 9577.00 | 38 | 071 | 99999 |
Ramsey County | 9576.00 | 38 | 071 | 99999 |
Ramsey County | 9578.00 | 38 | 071 | 99999 |
Ransom County | 9689.00 | 38 | 073 | 99999 |
Ransom County | 9691.00 | 38 | 073 | 99999 |
Ransom County | 9690.00 | 38 | 073 | 99999 |
Richland County | 9711.00 | 38 | 077 | 99999 |
Richland County | 9709.00 | 38 | 077 | 99999 |
Richland County | 9714.00 | 38 | 077 | 99999 |
Richland County | 9708.00 | 38 | 077 | 99999 |
Richland County | 9710.00 | 38 | 077 | 99999 |
Richland County | 9707.00 | 38 | 077 | 99999 |
Stark County | 9633.00 | 38 | 089 | 99999 |
Stark County | 9640.00 | 38 | 089 | 99999 |
Stark County | 9636.00 | 38 | 089 | 99999 |
Stark County | 9638.00 | 38 | 089 | 99999 |
Stark County | 9634.00 | 38 | 089 | 99999 |
Stark County | 9637.00 | 38 | 089 | 99999 |
Stark County | 9639.00 | 38 | 089 | 99999 |
Stark County | 9635.02 | 38 | 089 | 99999 |
Stark County | 9635.01 | 38 | 089 | 99999 |
Stutsman County | 9673.00 | 38 | 093 | 99999 |
Stutsman County | 9672.00 | 38 | 093 | 99999 |
Stutsman County | 9674.01 | 38 | 093 | 99999 |
Stutsman County | 9670.00 | 38 | 093 | 99999 |
Stutsman County | 9675.00 | 38 | 093 | 99999 |
Stutsman County | 9678.00 | 38 | 093 | 99999 |
Stutsman County | 9674.02 | 38 | 093 | 99999 |
Walsh County | 9579.00 | 38 | 099 | 99999 |
Walsh County | 9583.00 | 38 | 099 | 99999 |
Walsh County | 9578.00 | 38 | 099 | 99999 |
Walsh County | 9582.00 | 38 | 099 | 99999 |
Walsh County | 9581.00 | 38 | 099 | 99999 |
Walsh County | 9580.00 | 38 | 099 | 99999 |
Ward County | 0107.02 | 38 | 101 | 99999 |
Ward County | 0109.01 | 38 | 101 | 99999 |
Ward County | 0101.00 | 38 | 101 | 99999 |
Ward County | 0110.00 | 38 | 101 | 99999 |
Ward County | 0103.01 | 38 | 101 | 99999 |
Ward County | 0105.00 | 38 | 101 | 99999 |
Ward County | 0112.00 | 38 | 101 | 99999 |
Ward County | 0104.00 | 38 | 101 | 99999 |
Ward County | 0109.02 | 38 | 101 | 99999 |
Ward County | 0108.00 | 38 | 101 | 99999 |
Ward County | 0106.02 | 38 | 101 | 99999 |
Ward County | 0102.00 | 38 | 101 | 99999 |
Ward County | 0103.02 | 38 | 101 | 99999 |
Ward County | 0106.01 | 38 | 101 | 99999 |
Ward County | 0107.01 | 38 | 101 | 99999 |
Ward County | 0113.00 | 38 | 101 | 99999 |
Williams County | 9539.00 | 38 | 105 | 99999 |
Williams County | 9535.00 | 38 | 105 | 99999 |
Williams County | 9537.01 | 38 | 105 | 99999 |
Williams County | 9536.00 | 38 | 105 | 99999 |
Williams County | 9537.02 | 38 | 105 | 99999 |
Williams County | 9541.00 | 38 | 105 | 99999 |
Williams County | 9534.00 | 38 | 105 | 99999 |
Williams County | 9538.00 | 38 | 105 | 99999 |
听