Assessment Area Tract List Name: Lima, OH MSA - State: OH
County Name | Tract | State | County | MSA |
---|---|---|---|---|
Allen County | 0106.00 | 39 | 003 | 30620 |
Allen County | 0119.00 | 39 | 003 | 30620 |
Allen County | 0120.00 | 39 | 003 | 30620 |
Allen County | 0122.00 | 39 | 003 | 30620 |
Allen County | 0127.00 | 39 | 003 | 30620 |
Allen County | 0131.00 | 39 | 003 | 30620 |
Allen County | 0132.00 | 39 | 003 | 30620 |
Allen County | 0109.00 | 39 | 003 | 30620 |
Allen County | 0110.00 | 39 | 003 | 30620 |
Allen County | 0112.00 | 39 | 003 | 30620 |
Allen County | 0118.00 | 39 | 003 | 30620 |
Allen County | 0137.00 | 39 | 003 | 30620 |
Allen County | 0141.00 | 39 | 003 | 30620 |
Allen County | 0121.00 | 39 | 003 | 30620 |
Allen County | 0123.00 | 39 | 003 | 30620 |
Allen County | 0113.01 | 39 | 003 | 30620 |
Allen County | 0113.02 | 39 | 003 | 30620 |
Allen County | 0124.00 | 39 | 003 | 30620 |
Allen County | 0114.00 | 39 | 003 | 30620 |
Allen County | 0115.00 | 39 | 003 | 30620 |
Allen County | 0116.00 | 39 | 003 | 30620 |
Allen County | 0134.00 | 39 | 003 | 30620 |
Allen County | 0139.00 | 39 | 003 | 30620 |
Allen County | 0133.00 | 39 | 003 | 30620 |
Allen County | 0136.00 | 39 | 003 | 30620 |
Allen County | 0102.00 | 39 | 003 | 30620 |
Allen County | 0101.00 | 39 | 003 | 30620 |
Allen County | 0103.00 | 39 | 003 | 30620 |
Allen County | 0108.01 | 39 | 003 | 30620 |
Allen County | 0108.02 | 39 | 003 | 30620 |
Allen County | 0126.00 | 39 | 003 | 30620 |
Allen County | 0130.00 | 39 | 003 | 30620 |
Allen County | 0140.00 | 39 | 003 | 30620 |
Allen County | 0129.00 | 39 | 003 | 30620 |
Allen County | 0138.00 | 39 | 003 | 30620 |
听