Assessment Area Tract List Name: Springfield, OH MSA - State: OH
County Name | Tract | State | County | MSA |
---|---|---|---|---|
Clark County | 0003.00 | 39 | 023 | 44220 |
Clark County | 0006.00 | 39 | 023 | 44220 |
Clark County | 0013.00 | 39 | 023 | 44220 |
Clark County | 0016.00 | 39 | 023 | 44220 |
Clark County | 0017.00 | 39 | 023 | 44220 |
Clark County | 0025.01 | 39 | 023 | 44220 |
Clark County | 0025.02 | 39 | 023 | 44220 |
Clark County | 0030.02 | 39 | 023 | 44220 |
Clark County | 0032.00 | 39 | 023 | 44220 |
Clark County | 0022.00 | 39 | 023 | 44220 |
Clark County | 0023.01 | 39 | 023 | 44220 |
Clark County | 0024.04 | 39 | 023 | 44220 |
Clark County | 0026.02 | 39 | 023 | 44220 |
Clark County | 0026.07 | 39 | 023 | 44220 |
Clark County | 0033.01 | 39 | 023 | 44220 |
Clark County | 0033.02 | 39 | 023 | 44220 |
Clark County | 0009.02 | 39 | 023 | 44220 |
Clark County | 0015.00 | 39 | 023 | 44220 |
Clark County | 0021.00 | 39 | 023 | 44220 |
Clark County | 0024.03 | 39 | 023 | 44220 |
Clark County | 0027.02 | 39 | 023 | 44220 |
Clark County | 0031.01 | 39 | 023 | 44220 |
Clark County | 0031.02 | 39 | 023 | 44220 |
Clark County | 0026.01 | 39 | 023 | 44220 |
Clark County | 0026.08 | 39 | 023 | 44220 |
Clark County | 0030.01 | 39 | 023 | 44220 |
Clark County | 0034.00 | 39 | 023 | 44220 |
Clark County | 0037.00 | 39 | 023 | 44220 |
Clark County | 0002.00 | 39 | 023 | 44220 |
Clark County | 0004.00 | 39 | 023 | 44220 |
Clark County | 0007.00 | 39 | 023 | 44220 |
Clark County | 0011.02 | 39 | 023 | 44220 |
Clark County | 0028.00 | 39 | 023 | 44220 |
Clark County | 0029.02 | 39 | 023 | 44220 |
Clark County | 0005.00 | 39 | 023 | 44220 |
Clark County | 0011.01 | 39 | 023 | 44220 |
Clark County | 0012.00 | 39 | 023 | 44220 |
Clark County | 0014.00 | 39 | 023 | 44220 |
Clark County | 0019.00 | 39 | 023 | 44220 |
Clark County | 0020.00 | 39 | 023 | 44220 |
Clark County | 0026.05 | 39 | 023 | 44220 |
Clark County | 0027.01 | 39 | 023 | 44220 |
Clark County | 0029.01 | 39 | 023 | 44220 |
Clark County | 0009.01 | 39 | 023 | 44220 |
Clark County | 0010.00 | 39 | 023 | 44220 |
听