Assessment Area Tract List Name: Youngstown-Warren-Boardman, OH-PA MSA - State: OH
County Name | Tract | State | County | MSA |
---|---|---|---|---|
Mahoning County | 8106.00 | 39 | 099 | 49660 |
Mahoning County | 8109.00 | 39 | 099 | 49660 |
Mahoning County | 8113.01 | 39 | 099 | 49660 |
Mahoning County | 8114.00 | 39 | 099 | 49660 |
Mahoning County | 8119.02 | 39 | 099 | 49660 |
Mahoning County | 8005.01 | 39 | 099 | 49660 |
Mahoning County | 8010.00 | 39 | 099 | 49660 |
Mahoning County | 8026.00 | 39 | 099 | 49660 |
Mahoning County | 8108.00 | 39 | 099 | 49660 |
Mahoning County | 8112.00 | 39 | 099 | 49660 |
Mahoning County | 8122.00 | 39 | 099 | 49660 |
Mahoning County | 8123.01 | 39 | 099 | 49660 |
Mahoning County | 8123.02 | 39 | 099 | 49660 |
Mahoning County | 8126.04 | 39 | 099 | 49660 |
Mahoning County | 8130.00 | 39 | 099 | 49660 |
Mahoning County | 8132.00 | 39 | 099 | 49660 |
Mahoning County | 8137.00 | 39 | 099 | 49660 |
Mahoning County | 8005.02 | 39 | 099 | 49660 |
Mahoning County | 8006.00 | 39 | 099 | 49660 |
Mahoning County | 8013.00 | 39 | 099 | 49660 |
Mahoning County | 8014.00 | 39 | 099 | 49660 |
Mahoning County | 8015.00 | 39 | 099 | 49660 |
Mahoning County | 8016.00 | 39 | 099 | 49660 |
Mahoning County | 8017.00 | 39 | 099 | 49660 |
Mahoning County | 8021.00 | 39 | 099 | 49660 |
Mahoning County | 8030.00 | 39 | 099 | 49660 |
Mahoning County | 8040.00 | 39 | 099 | 49660 |
Mahoning County | 8043.00 | 39 | 099 | 49660 |
Mahoning County | 8120.01 | 39 | 099 | 49660 |
Mahoning County | 8136.01 | 39 | 099 | 49660 |
Mahoning County | 8136.02 | 39 | 099 | 49660 |
Mahoning County | 8023.00 | 39 | 099 | 49660 |
Mahoning County | 8024.00 | 39 | 099 | 49660 |
Mahoning County | 8041.00 | 39 | 099 | 49660 |
Mahoning County | 8111.00 | 39 | 099 | 49660 |
Mahoning County | 8117.00 | 39 | 099 | 49660 |
Mahoning County | 8118.00 | 39 | 099 | 49660 |
Mahoning County | 8119.01 | 39 | 099 | 49660 |
Mahoning County | 8121.01 | 39 | 099 | 49660 |
Mahoning County | 8126.02 | 39 | 099 | 49660 |
Mahoning County | 8128.00 | 39 | 099 | 49660 |
Mahoning County | 8011.00 | 39 | 099 | 49660 |
Mahoning County | 8027.02 | 39 | 099 | 49660 |
Mahoning County | 8028.00 | 39 | 099 | 49660 |
Mahoning County | 8103.00 | 39 | 099 | 49660 |
Mahoning County | 8140.00 | 39 | 099 | 49660 |
Mahoning County | 8142.00 | 39 | 099 | 49660 |
Mahoning County | 8139.00 | 39 | 099 | 49660 |
Mahoning County | 8141.00 | 39 | 099 | 49660 |
Mahoning County | 8138.00 | 39 | 099 | 49660 |
Mahoning County | 8025.00 | 39 | 099 | 49660 |
Mahoning County | 8107.00 | 39 | 099 | 49660 |
Mahoning County | 8110.01 | 39 | 099 | 49660 |
Mahoning County | 8110.02 | 39 | 099 | 49660 |
Mahoning County | 8113.02 | 39 | 099 | 49660 |
Mahoning County | 8116.00 | 39 | 099 | 49660 |
Mahoning County | 8120.02 | 39 | 099 | 49660 |
Mahoning County | 8121.02 | 39 | 099 | 49660 |
Mahoning County | 8124.00 | 39 | 099 | 49660 |
Mahoning County | 8125.00 | 39 | 099 | 49660 |
Mahoning County | 8126.05 | 39 | 099 | 49660 |
Mahoning County | 8129.00 | 39 | 099 | 49660 |
Mahoning County | 8134.00 | 39 | 099 | 49660 |
Mahoning County | 8135.01 | 39 | 099 | 49660 |
Mahoning County | 8135.02 | 39 | 099 | 49660 |
Mahoning County | 8012.00 | 39 | 099 | 49660 |
Mahoning County | 8027.01 | 39 | 099 | 49660 |
Mahoning County | 8029.00 | 39 | 099 | 49660 |
Mahoning County | 8042.00 | 39 | 099 | 49660 |
Mahoning County | 8101.00 | 39 | 099 | 49660 |
Mahoning County | 8102.00 | 39 | 099 | 49660 |
Mahoning County | 8115.00 | 39 | 099 | 49660 |
Mahoning County | 8126.01 | 39 | 099 | 49660 |
Mahoning County | 8127.00 | 39 | 099 | 49660 |
Mahoning County | 8133.00 | 39 | 099 | 49660 |
Trumbull County | 9335.00 | 39 | 155 | 49660 |
Trumbull County | 9216.00 | 39 | 155 | 49660 |
Trumbull County | 9305.00 | 39 | 155 | 49660 |
Trumbull County | 9307.00 | 39 | 155 | 49660 |
Trumbull County | 9311.00 | 39 | 155 | 49660 |
Trumbull County | 9312.00 | 39 | 155 | 49660 |
Trumbull County | 9315.00 | 39 | 155 | 49660 |
Trumbull County | 9326.00 | 39 | 155 | 49660 |
Trumbull County | 9330.02 | 39 | 155 | 49660 |
Trumbull County | 9333.02 | 39 | 155 | 49660 |
Trumbull County | 9310.00 | 39 | 155 | 49660 |
Trumbull County | 9316.02 | 39 | 155 | 49660 |
Trumbull County | 9319.00 | 39 | 155 | 49660 |
Trumbull County | 9320.00 | 39 | 155 | 49660 |
Trumbull County | 9323.00 | 39 | 155 | 49660 |
Trumbull County | 9330.01 | 39 | 155 | 49660 |
Trumbull County | 9334.00 | 39 | 155 | 49660 |
Trumbull County | 9213.00 | 39 | 155 | 49660 |
Trumbull County | 9309.00 | 39 | 155 | 49660 |
Trumbull County | 9313.00 | 39 | 155 | 49660 |
Trumbull County | 9317.00 | 39 | 155 | 49660 |
Trumbull County | 9340.00 | 39 | 155 | 49660 |
Trumbull County | 9203.00 | 39 | 155 | 49660 |
Trumbull County | 9208.00 | 39 | 155 | 49660 |
Trumbull County | 9212.00 | 39 | 155 | 49660 |
Trumbull County | 9306.00 | 39 | 155 | 49660 |
Trumbull County | 9314.00 | 39 | 155 | 49660 |
Trumbull County | 9316.01 | 39 | 155 | 49660 |
Trumbull County | 9325.00 | 39 | 155 | 49660 |
Trumbull County | 9327.01 | 39 | 155 | 49660 |
Trumbull County | 9331.00 | 39 | 155 | 49660 |
Trumbull County | 9337.00 | 39 | 155 | 49660 |
Trumbull County | 9338.00 | 39 | 155 | 49660 |
Trumbull County | 9339.00 | 39 | 155 | 49660 |
Trumbull County | 9209.00 | 39 | 155 | 49660 |
Trumbull County | 9215.00 | 39 | 155 | 49660 |
Trumbull County | 9301.01 | 39 | 155 | 49660 |
Trumbull County | 9301.02 | 39 | 155 | 49660 |
Trumbull County | 9308.00 | 39 | 155 | 49660 |
Trumbull County | 9302.00 | 39 | 155 | 49660 |
Trumbull County | 9303.00 | 39 | 155 | 49660 |
Trumbull County | 9304.00 | 39 | 155 | 49660 |
Trumbull County | 9322.00 | 39 | 155 | 49660 |
Trumbull County | 9327.02 | 39 | 155 | 49660 |
Trumbull County | 9328.01 | 39 | 155 | 49660 |
Trumbull County | 9328.02 | 39 | 155 | 49660 |
Trumbull County | 9329.00 | 39 | 155 | 49660 |
Trumbull County | 9333.01 | 39 | 155 | 49660 |
Trumbull County | 9336.00 | 39 | 155 | 49660 |
Trumbull County | 9204.00 | 39 | 155 | 49660 |
Trumbull County | 9207.00 | 39 | 155 | 49660 |
Trumbull County | 9210.00 | 39 | 155 | 49660 |
Trumbull County | 9211.00 | 39 | 155 | 49660 |
Trumbull County | 9214.00 | 39 | 155 | 49660 |
听