Assessment Area Tract List Name: Eugene-Springfield, OR MSA - State: OR
County Name | Tract | State | County | MSA |
---|---|---|---|---|
Lane County | 0044.04 | 41 | 039 | 21660 |
Lane County | 0044.05 | 41 | 039 | 21660 |
Lane County | 0044.06 | 41 | 039 | 21660 |
Lane County | 0045.01 | 41 | 039 | 21660 |
Lane County | 0045.02 | 41 | 039 | 21660 |
Lane County | 0046.00 | 41 | 039 | 21660 |
Lane County | 0052.00 | 41 | 039 | 21660 |
Lane County | 9900.00 | 41 | 039 | 21660 |
Lane County | 0022.04 | 41 | 039 | 21660 |
Lane County | 0024.01 | 41 | 039 | 21660 |
Lane County | 0024.03 | 41 | 039 | 21660 |
Lane County | 0025.04 | 41 | 039 | 21660 |
Lane County | 0027.00 | 41 | 039 | 21660 |
Lane County | 0033.01 | 41 | 039 | 21660 |
Lane County | 0039.00 | 41 | 039 | 21660 |
Lane County | 0004.02 | 41 | 039 | 21660 |
Lane County | 0004.04 | 41 | 039 | 21660 |
Lane County | 0007.02 | 41 | 039 | 21660 |
Lane County | 0012.01 | 41 | 039 | 21660 |
Lane County | 0012.02 | 41 | 039 | 21660 |
Lane County | 0016.00 | 41 | 039 | 21660 |
Lane County | 0028.00 | 41 | 039 | 21660 |
Lane County | 0029.02 | 41 | 039 | 21660 |
Lane County | 0031.03 | 41 | 039 | 21660 |
Lane County | 0035.00 | 41 | 039 | 21660 |
Lane County | 0037.00 | 41 | 039 | 21660 |
Lane County | 0043.00 | 41 | 039 | 21660 |
Lane County | 0004.03 | 41 | 039 | 21660 |
Lane County | 0007.08 | 41 | 039 | 21660 |
Lane County | 0009.03 | 41 | 039 | 21660 |
Lane County | 0001.00 | 41 | 039 | 21660 |
Lane County | 0053.00 | 41 | 039 | 21660 |
Lane County | 0047.00 | 41 | 039 | 21660 |
Lane County | 0051.00 | 41 | 039 | 21660 |
Lane County | 0054.00 | 41 | 039 | 21660 |
Lane County | 0044.07 | 41 | 039 | 21660 |
Lane County | 0022.01 | 41 | 039 | 21660 |
Lane County | 0029.03 | 41 | 039 | 21660 |
Lane County | 0034.00 | 41 | 039 | 21660 |
Lane County | 0041.00 | 41 | 039 | 21660 |
Lane County | 0003.00 | 41 | 039 | 21660 |
Lane County | 0005.00 | 41 | 039 | 21660 |
Lane County | 0010.01 | 41 | 039 | 21660 |
Lane County | 0010.02 | 41 | 039 | 21660 |
Lane County | 0013.01 | 41 | 039 | 21660 |
Lane County | 0019.04 | 41 | 039 | 21660 |
Lane County | 0020.01 | 41 | 039 | 21660 |
Lane County | 0021.04 | 41 | 039 | 21660 |
Lane County | 0024.04 | 41 | 039 | 21660 |
Lane County | 0031.04 | 41 | 039 | 21660 |
Lane County | 0036.00 | 41 | 039 | 21660 |
Lane County | 0040.00 | 41 | 039 | 21660 |
Lane County | 0002.00 | 41 | 039 | 21660 |
Lane County | 0007.05 | 41 | 039 | 21660 |
Lane County | 0007.06 | 41 | 039 | 21660 |
Lane County | 0009.02 | 41 | 039 | 21660 |
Lane County | 0017.00 | 41 | 039 | 21660 |
Lane County | 0025.01 | 41 | 039 | 21660 |
Lane County | 0030.00 | 41 | 039 | 21660 |
Lane County | 0048.00 | 41 | 039 | 21660 |
Lane County | 0049.00 | 41 | 039 | 21660 |
Lane County | 0050.00 | 41 | 039 | 21660 |
Lane County | 0022.03 | 41 | 039 | 21660 |
Lane County | 0023.01 | 41 | 039 | 21660 |
Lane County | 0023.02 | 41 | 039 | 21660 |
Lane County | 0025.05 | 41 | 039 | 21660 |
Lane County | 0025.06 | 41 | 039 | 21660 |
Lane County | 0026.00 | 41 | 039 | 21660 |
Lane County | 0029.04 | 41 | 039 | 21660 |
Lane County | 0032.01 | 41 | 039 | 21660 |
Lane County | 0032.02 | 41 | 039 | 21660 |
Lane County | 0033.02 | 41 | 039 | 21660 |
Lane County | 0044.03 | 41 | 039 | 21660 |
Lane County | 0008.00 | 41 | 039 | 21660 |
Lane County | 0009.04 | 41 | 039 | 21660 |
Lane County | 0015.00 | 41 | 039 | 21660 |
Lane County | 0018.01 | 41 | 039 | 21660 |
Lane County | 0018.04 | 41 | 039 | 21660 |
Lane County | 0020.02 | 41 | 039 | 21660 |
Lane County | 0021.01 | 41 | 039 | 21660 |
Lane County | 0021.03 | 41 | 039 | 21660 |
Lane County | 0013.02 | 41 | 039 | 21660 |
Lane County | 0018.03 | 41 | 039 | 21660 |
Lane County | 0019.02 | 41 | 039 | 21660 |
Lane County | 0031.01 | 41 | 039 | 21660 |
Lane County | 0038.01 | 41 | 039 | 21660 |
Lane County | 0038.02 | 41 | 039 | 21660 |
Lane County | 0042.00 | 41 | 039 | 21660 |
Lane County | 0007.07 | 41 | 039 | 21660 |
Lane County | 0011.01 | 41 | 039 | 21660 |
Lane County | 0011.02 | 41 | 039 | 21660 |
Lane County | 0014.00 | 41 | 039 | 21660 |
Lane County | 0019.03 | 41 | 039 | 21660 |
听