Assessment Area Tract List Name: Grants Pass, OR MSA - State: OR
County Name | Tract | State | County | MSA |
---|---|---|---|---|
Josephine County | 3615.00 | 41 | 033 | 24420 |
Josephine County | 3603.00 | 41 | 033 | 24420 |
Josephine County | 3607.04 | 41 | 033 | 24420 |
Josephine County | 3613.02 | 41 | 033 | 24420 |
Josephine County | 3616.02 | 41 | 033 | 24420 |
Josephine County | 3606.01 | 41 | 033 | 24420 |
Josephine County | 3606.02 | 41 | 033 | 24420 |
Josephine County | 3604.00 | 41 | 033 | 24420 |
Josephine County | 3607.01 | 41 | 033 | 24420 |
Josephine County | 3614.00 | 41 | 033 | 24420 |
Josephine County | 3616.01 | 41 | 033 | 24420 |
Josephine County | 3608.00 | 41 | 033 | 24420 |
Josephine County | 3610.00 | 41 | 033 | 24420 |
Josephine County | 3611.01 | 41 | 033 | 24420 |
Josephine County | 3613.01 | 41 | 033 | 24420 |
Josephine County | 3612.01 | 41 | 033 | 24420 |
Josephine County | 3612.02 | 41 | 033 | 24420 |
Josephine County | 3601.00 | 41 | 033 | 24420 |
Josephine County | 3605.00 | 41 | 033 | 24420 |
Josephine County | 3607.03 | 41 | 033 | 24420 |
Josephine County | 3609.00 | 41 | 033 | 24420 |
Josephine County | 3611.02 | 41 | 033 | 24420 |
听