Assessment Area Tract List Name: Rapid City, SD MSA - State: SD
County Name | Tract | State | County | MSA |
---|---|---|---|---|
Pennington County | 0106.00 | 46 | 103 | 39660 |
Pennington County | 0111.00 | 46 | 103 | 39660 |
Pennington County | 0110.02 | 46 | 103 | 39660 |
Pennington County | 0110.05 | 46 | 103 | 39660 |
Pennington County | 0104.00 | 46 | 103 | 39660 |
Pennington County | 0102.02 | 46 | 103 | 39660 |
Pennington County | 0109.08 | 46 | 103 | 39660 |
Pennington County | 0102.01 | 46 | 103 | 39660 |
Pennington County | 0113.00 | 46 | 103 | 39660 |
Pennington County | 0110.04 | 46 | 103 | 39660 |
Pennington County | 0108.00 | 46 | 103 | 39660 |
Pennington County | 0109.06 | 46 | 103 | 39660 |
Pennington County | 0112.00 | 46 | 103 | 39660 |
Pennington County | 0116.01 | 46 | 103 | 39660 |
Pennington County | 0109.04 | 46 | 103 | 39660 |
Pennington County | 0109.07 | 46 | 103 | 39660 |
Pennington County | 0109.05 | 46 | 103 | 39660 |
Pennington County | 0114.00 | 46 | 103 | 39660 |
Pennington County | 0103.00 | 46 | 103 | 39660 |
Pennington County | 0117.00 | 46 | 103 | 39660 |
Pennington County | 0118.00 | 46 | 103 | 39660 |
Pennington County | 0105.00 | 46 | 103 | 39660 |
Pennington County | 0116.02 | 46 | 103 | 39660 |
Pennington County | 0107.00 | 46 | 103 | 39660 |
Pennington County | 0110.01 | 46 | 103 | 39660 |
听