Assessment Area Tract List Name: Bremerton-Silverdale-Port Orchard, WA MSA - State: WA
County Name | Tract | State | County | MSA |
---|---|---|---|---|
Kitsap County | 0903.00 | 53 | 035 | 14740 |
Kitsap County | 0905.01 | 53 | 035 | 14740 |
Kitsap County | 0910.01 | 53 | 035 | 14740 |
Kitsap County | 0910.02 | 53 | 035 | 14740 |
Kitsap County | 0912.05 | 53 | 035 | 14740 |
Kitsap County | 0924.00 | 53 | 035 | 14740 |
Kitsap County | 0926.00 | 53 | 035 | 14740 |
Kitsap County | 0928.02 | 53 | 035 | 14740 |
Kitsap County | 0929.02 | 53 | 035 | 14740 |
Kitsap County | 0804.00 | 53 | 035 | 14740 |
Kitsap County | 0808.00 | 53 | 035 | 14740 |
Kitsap County | 0814.00 | 53 | 035 | 14740 |
Kitsap County | 0901.01 | 53 | 035 | 14740 |
Kitsap County | 0901.02 | 53 | 035 | 14740 |
Kitsap County | 0902.02 | 53 | 035 | 14740 |
Kitsap County | 0904.00 | 53 | 035 | 14740 |
Kitsap County | 0914.00 | 53 | 035 | 14740 |
Kitsap County | 0921.02 | 53 | 035 | 14740 |
Kitsap County | 0922.00 | 53 | 035 | 14740 |
Kitsap County | 0927.04 | 53 | 035 | 14740 |
Kitsap County | 9401.00 | 53 | 035 | 14740 |
Kitsap County | 0802.00 | 53 | 035 | 14740 |
Kitsap County | 0807.00 | 53 | 035 | 14740 |
Kitsap County | 0811.00 | 53 | 035 | 14740 |
Kitsap County | 0917.01 | 53 | 035 | 14740 |
Kitsap County | 0925.00 | 53 | 035 | 14740 |
Kitsap County | 0928.03 | 53 | 035 | 14740 |
Kitsap County | 0801.01 | 53 | 035 | 14740 |
Kitsap County | 0809.00 | 53 | 035 | 14740 |
Kitsap County | 0810.00 | 53 | 035 | 14740 |
Kitsap County | 0812.00 | 53 | 035 | 14740 |
Kitsap County | 0902.01 | 53 | 035 | 14740 |
Kitsap County | 0909.01 | 53 | 035 | 14740 |
Kitsap County | 0912.01 | 53 | 035 | 14740 |
Kitsap County | 0912.06 | 53 | 035 | 14740 |
Kitsap County | 0915.00 | 53 | 035 | 14740 |
Kitsap County | 0920.00 | 53 | 035 | 14740 |
Kitsap County | 0921.01 | 53 | 035 | 14740 |
Kitsap County | 0923.00 | 53 | 035 | 14740 |
Kitsap County | 0928.01 | 53 | 035 | 14740 |
Kitsap County | 0929.01 | 53 | 035 | 14740 |
Kitsap County | 9901.00 | 53 | 035 | 14740 |
Kitsap County | 0801.02 | 53 | 035 | 14740 |
Kitsap County | 0803.00 | 53 | 035 | 14740 |
Kitsap County | 0805.00 | 53 | 035 | 14740 |
Kitsap County | 0908.00 | 53 | 035 | 14740 |
Kitsap County | 0909.02 | 53 | 035 | 14740 |
Kitsap County | 0911.00 | 53 | 035 | 14740 |
Kitsap County | 0912.04 | 53 | 035 | 14740 |
Kitsap County | 0916.00 | 53 | 035 | 14740 |
Kitsap County | 0917.02 | 53 | 035 | 14740 |
Kitsap County | 0919.00 | 53 | 035 | 14740 |
Kitsap County | 0927.01 | 53 | 035 | 14740 |
Kitsap County | 9400.00 | 53 | 035 | 14740 |
Kitsap County | 0806.00 | 53 | 035 | 14740 |
Kitsap County | 0905.02 | 53 | 035 | 14740 |
Kitsap County | 0907.00 | 53 | 035 | 14740 |
Kitsap County | 0913.01 | 53 | 035 | 14740 |
Kitsap County | 0913.02 | 53 | 035 | 14740 |
Kitsap County | 0918.00 | 53 | 035 | 14740 |
听