Assessment Area Tract List Name: Kennewick-Richland, WA MSA - State: WA
County Name | Tract | State | County | MSA |
---|---|---|---|---|
Benton County | 0102.04 | 53 | 005 | 28420 |
Benton County | 0108.11 | 53 | 005 | 28420 |
Benton County | 0108.19 | 53 | 005 | 28420 |
Benton County | 0108.20 | 53 | 005 | 28420 |
Benton County | 0111.00 | 53 | 005 | 28420 |
Benton County | 0115.05 | 53 | 005 | 28420 |
Benton County | 0116.00 | 53 | 005 | 28420 |
Benton County | 0102.01 | 53 | 005 | 28420 |
Benton County | 0107.07 | 53 | 005 | 28420 |
Benton County | 0107.08 | 53 | 005 | 28420 |
Benton County | 0108.07 | 53 | 005 | 28420 |
Benton County | 0108.09 | 53 | 005 | 28420 |
Benton County | 0108.14 | 53 | 005 | 28420 |
Benton County | 0118.02 | 53 | 005 | 28420 |
Benton County | 0108.10 | 53 | 005 | 28420 |
Benton County | 0108.16 | 53 | 005 | 28420 |
Benton County | 0110.02 | 53 | 005 | 28420 |
Benton County | 0114.01 | 53 | 005 | 28420 |
Benton County | 0114.02 | 53 | 005 | 28420 |
Benton County | 0106.00 | 53 | 005 | 28420 |
Benton County | 0107.01 | 53 | 005 | 28420 |
Benton County | 0107.05 | 53 | 005 | 28420 |
Benton County | 0108.15 | 53 | 005 | 28420 |
Benton County | 0110.01 | 53 | 005 | 28420 |
Benton County | 0115.01 | 53 | 005 | 28420 |
Benton County | 0117.01 | 53 | 005 | 28420 |
Benton County | 0118.01 | 53 | 005 | 28420 |
Benton County | 0102.03 | 53 | 005 | 28420 |
Benton County | 0103.00 | 53 | 005 | 28420 |
Benton County | 0104.00 | 53 | 005 | 28420 |
Benton County | 0107.03 | 53 | 005 | 28420 |
Benton County | 0108.17 | 53 | 005 | 28420 |
Benton County | 0108.18 | 53 | 005 | 28420 |
Benton County | 0109.01 | 53 | 005 | 28420 |
Benton County | 0109.02 | 53 | 005 | 28420 |
Benton County | 0115.06 | 53 | 005 | 28420 |
Benton County | 0119.00 | 53 | 005 | 28420 |
Benton County | 0120.00 | 53 | 005 | 28420 |
Benton County | 0117.02 | 53 | 005 | 28420 |
Benton County | 0101.00 | 53 | 005 | 28420 |
Benton County | 0105.00 | 53 | 005 | 28420 |
Benton County | 0112.01 | 53 | 005 | 28420 |
Benton County | 0112.02 | 53 | 005 | 28420 |
Benton County | 0113.00 | 53 | 005 | 28420 |
Benton County | 0115.04 | 53 | 005 | 28420 |
Franklin County | 0206.07 | 53 | 021 | 28420 |
Franklin County | 0202.02 | 53 | 021 | 28420 |
Franklin County | 0204.04 | 53 | 021 | 28420 |
Franklin County | 0206.05 | 53 | 021 | 28420 |
Franklin County | 0201.01 | 53 | 021 | 28420 |
Franklin County | 0204.03 | 53 | 021 | 28420 |
Franklin County | 0205.01 | 53 | 021 | 28420 |
Franklin County | 0206.03 | 53 | 021 | 28420 |
Franklin County | 0201.03 | 53 | 021 | 28420 |
Franklin County | 0204.02 | 53 | 021 | 28420 |
Franklin County | 0205.03 | 53 | 021 | 28420 |
Franklin County | 0205.04 | 53 | 021 | 28420 |
Franklin County | 0206.06 | 53 | 021 | 28420 |
Franklin County | 0207.00 | 53 | 021 | 28420 |
Franklin County | 0208.02 | 53 | 021 | 28420 |
Franklin County | 9801.00 | 53 | 021 | 28420 |
Franklin County | 0203.00 | 53 | 021 | 28420 |
Franklin County | 0204.01 | 53 | 021 | 28420 |
Franklin County | 0201.02 | 53 | 021 | 28420 |
Franklin County | 0202.01 | 53 | 021 | 28420 |
Franklin County | 0206.08 | 53 | 021 | 28420 |
Franklin County | 0208.01 | 53 | 021 | 28420 |
听