Assessment Area Tract List Name: Eau Claire, WI MSA - State: WI
County Name | Tract | State | County | MSA |
---|---|---|---|---|
Chippewa County | 0101.00 | 55 | 017 | 20740 |
Chippewa County | 0105.00 | 55 | 017 | 20740 |
Chippewa County | 0110.02 | 55 | 017 | 20740 |
Chippewa County | 0103.00 | 55 | 017 | 20740 |
Chippewa County | 0107.00 | 55 | 017 | 20740 |
Chippewa County | 0108.00 | 55 | 017 | 20740 |
Chippewa County | 0111.00 | 55 | 017 | 20740 |
Chippewa County | 0102.00 | 55 | 017 | 20740 |
Chippewa County | 0104.00 | 55 | 017 | 20740 |
Chippewa County | 0109.00 | 55 | 017 | 20740 |
Chippewa County | 0112.00 | 55 | 017 | 20740 |
Chippewa County | 0110.01 | 55 | 017 | 20740 |
Eau Claire County | 0001.00 | 55 | 035 | 20740 |
Eau Claire County | 0004.02 | 55 | 035 | 20740 |
Eau Claire County | 0004.01 | 55 | 035 | 20740 |
Eau Claire County | 0009.00 | 55 | 035 | 20740 |
Eau Claire County | 0011.01 | 55 | 035 | 20740 |
Eau Claire County | 0014.01 | 55 | 035 | 20740 |
Eau Claire County | 0014.02 | 55 | 035 | 20740 |
Eau Claire County | 0015.00 | 55 | 035 | 20740 |
Eau Claire County | 0016.00 | 55 | 035 | 20740 |
Eau Claire County | 0006.00 | 55 | 035 | 20740 |
Eau Claire County | 0007.00 | 55 | 035 | 20740 |
Eau Claire County | 0008.01 | 55 | 035 | 20740 |
Eau Claire County | 0008.03 | 55 | 035 | 20740 |
Eau Claire County | 0013.00 | 55 | 035 | 20740 |
Eau Claire County | 0002.00 | 55 | 035 | 20740 |
Eau Claire County | 0003.02 | 55 | 035 | 20740 |
Eau Claire County | 0005.02 | 55 | 035 | 20740 |
Eau Claire County | 0008.02 | 55 | 035 | 20740 |
Eau Claire County | 0017.00 | 55 | 035 | 20740 |
Eau Claire County | 0003.01 | 55 | 035 | 20740 |
Eau Claire County | 0005.01 | 55 | 035 | 20740 |
Eau Claire County | 0012.00 | 55 | 035 | 20740 |
听